| Race: Northern/Eastern Combined [race 2] / July 9th, 2017 / National Boulevard | ||||||||||||||||
| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| SAMARAS | KOSMOS | 1 | PETERS | PERRY | 1 | E | REID | OLLY | 1 | |||||||
| LECLERCQ | JEAN-PHILIPPE | 2 | E | MICEVSKI | GEORGE | 2 | NICLASEN | DEAN | 2 | E | ||||||
| AMOS | ROB | 3 | E | RUSSO | RAY | 3 | E | WATTS | DAVID | 3 | ||||||
| ROMANO | EMILIO | 4 | WEBSTER | PAUL | 4 | E | NOMIKOS | NICK | 4 | |||||||
| SMITH | PHILLIP | 5 | E | PINE | DAVID | 5 | E | TOMSIC | FRANC | 5 | E | |||||
| GIULIANO | TONY | 6 | MAZZARELLA | PETER | 6 | GILES | ROB | 6 | E | |||||||
| HOWARD | PETER | 7 | E | ANDERSON | DAVID | 7 | HATTON | IAN | 7 | |||||||
| MORELAND | DAVID | 8 | E | MICALLEF | MARK | 8 | MCCULLOCH | ANTHONY | 8 | |||||||
| KIMBER | NIGEL | 9 | E | BENDALL | STUART | 10 | E | PAPAKONSTANTINOU | KON | 9 | ||||||
| ROBERTS | DARREN | 10 | CHARALAM | FRITZ | DYMOND | ADAM | E | |||||||||
| BRAMICH | PHILIP | DWYER | TERRY | EVANS | BERNIE | E | ||||||||||
| LEE | LAWRENCE | E | ELLENBY | CHRIS | E | FOSTER | GREG | |||||||||
| RUSSELL | KEVIN | MCCLELLAND | PETER | Gv | MCKINNON | JOHN | ||||||||||
| GREEN | GUY | E | MCDONOUGH | TOM | JAMES | PAUL | E | |||||||||
| CLARK | ROY | E | MORRIS | COLIN | PETERSEN | KYM | E | |||||||||
| ROSS | STEVE | E | PAGE | DOUGLAS | E | PREECE | HYLTON | E | ||||||||
| 17 | PERRY | TREVOR | SAVINI | WALTER | E | |||||||||||
| 18 | SEMMENS | PAUL | E | SCHUBACH | ROSS | |||||||||||
| 19 | SURAN | ROMAN | E | SIMS | LEON | |||||||||||
| 20 | TAPP | NICK | E | TEHAN | PHIL | |||||||||||
| WILLIAMS | BOYD | E | PREECE | HYLTON | E | |||||||||||
| WRIGHT | GLEN | BRUZZESE | SAM | E | ||||||||||||
| DOHERTY | COLIN | E | WEBB | PETER | E | |||||||||||
| KING | KEVIN | E | McCORMACK | DAVID | E | |||||||||||
| GULLACE | ANTHONY | E | BARNARD | STEPHEN | E | |||||||||||
| EDWARDS | MARK | E | STANNARD | CRAIG | E | |||||||||||
| CHESNEY | DAVID | E | TOOGOODS | STEVE | ||||||||||||
| ANDERSON | PAUL | E | ||||||||||||||
| ROTHSAY | DEREK | E | EASTERN | 10 | E | |||||||||||
| FOSTER | JUSTIN | |||||||||||||||
| GRECH | ANTHONY | |||||||||||||||
| End Time | End Time | End Time | ||||||||||||||
| Race: Northern/Eastern Combined [race 2] / July 9th, 2017 / National Boulevard | ||||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| GOODROPE | GEORGE | 1 | RODGERS | BARRY | 1 | E | KELLY-SMITH | MEREDITH | 1 | |||||||
| FOSTER | GREG | 2 | WILSON | J.C | 2 | E | WATERFIELD | MICHAEL | 2 | E | ||||||
| LACKEY | ROBERT | 3 | E | HATTON | STACEY | 3 | BEACHLEY | BARRY | 3 | E | ||||||
| HALLIDAY | DAVID | 4 | GAWRONSKI | ZENON | 4 | E | STRANKS | RON | dnf | |||||||
| GRAY | PETER | 5 | E | MCGOVERN | PAULA | 5 | E | |||||||||
| GRAY | TOMMY | 6 | WILLIAMS | SUSAN | E | |||||||||||
| GHERXI | TONY | 7 | JACKSON | ROBERT | ||||||||||||
| WADE | KEITH | 8 | E | YOUL | GEOFF | E | ||||||||||
| PEEL | RON | 9 | READ | JO | dnf | |||||||||||
| MICHELSON | MAX | 10 | E | HIBGAME | HARRY | dnf | E | |||||||||
| MORTLEY | COLIN | E | ANDERSON | EMMA | dnf | E | ||||||||||
| CHAPMAN | RON | E | ||||||||||||||
| HAINAL | NICK | E | ||||||||||||||
| MUSCAT | MICHAEL | E | ||||||||||||||
| WORLAND | DAVID | E | ||||||||||||||
| WILLIAMSON | NEVILLE | E | ||||||||||||||
Tour de Metro Race 2 – 9.7.2017
posted in: Results, Scratch Race Results, Uncategorized





