| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| GIULIANO | TONY | 1 | BENDALL | STUART | 1 | E | TAYLOR | PHIL | 1 | E | ||||||
| LECLERCQ | JEAN-PHILIPPE | 2 | E | WEBSTER | PAUL | 2 | E | REID | OLLY | 2 | ||||||
| SAMARAS | KOSMOS | 3 | PETERS | PERRY | 3 | E | TOMSIC | FRANC | 3 | E | ||||||
| ROMANO | EMILIO | 4 | FIRTH | PAUL | 4 | E | NOMIKOS | NICK | 4 | |||||||
| KIMBER | NIGEL | 5 | E | RIZZO | MAURICE | 6 | TOOGOODS | STEVE | 5 | |||||||
| COULTER | TREVOR | 6 | MCCLELLAND | PETER | 7 | Gv | PAPAKONSTANTINOU | KON | 6 | |||||||
| GREEN | GUY | 7 | E | WILLIAMS | BOYD | 8 | E | HALLIDAY | DAVID | 7 | ||||||
| HOWARD | PETER | 8 | E | BROWNE | JULIAN | 9 | HATTON | IAN | 8 | |||||||
| RUSSELL | KEVIN | 9 | MAZZARELLA | PETER | 10 | WATTS | DAVID | 9 | ||||||||
| GORDIN | WILLIAM | 10 | ANDERSON | DAVID | TEHAN | PHIL | 10 | |||||||||
| AMOS | ROB | 10 | E | BEOVICH | DARYL | DYMOND | ADAM | E | ||||||||
| BAXTER | STEVE | BRAMUCCI | MARCO | EVANS | BERNIE | E | ||||||||||
| BOROWSKI | MICHAEL | CHARALAM | FRITZ | HARTMAN | MICHAEL | |||||||||||
| BRAMICH | PHILIP | ELLENBY | CHRIS | E | JAMES | PAUL | E | |||||||||
| LEE | LAWRENCE | E | FANGMEYER | ERICH | E | LAVENDER | MICHAEL | |||||||||
| MEDHURST | LUKE | GREENHALGH | GRANT | E | MCKINNON | JOHN | ||||||||||
| ROBERTS | DARREN | HOLLIBONE | TERRY | SAVINI | WALTER | E | ||||||||||
| ROSS | STEVE | E | MCCULLOCH | ANTHONY | SCHUBACH | ROSS | ||||||||||
| MORELAND | DAVID | E | MCDONOUGH | TOM | BRUZZESE | SAM | E | |||||||||
| CAVALERI | PHIL | E | MICALLEF | MARK | STANNARD | CRAIG | E | |||||||||
| CLARK | ROY | E | MICEVSKI | GEORGE | SAXTON | KEN | E | |||||||||
| SMITH | PHIL | E | MORRIS | COLIN | McCORMACK | DAVID | E | |||||||||
| PAGE | DOUGLAS | E | ||||||||||||||
| PERRY | TREVOR | |||||||||||||||
| RUSSO | RAY | E | ||||||||||||||
| SEMMENS | PAUL | E | ||||||||||||||
| SHORT | JOHN | |||||||||||||||
| SURAN | ROMAN | E | ||||||||||||||
| KING | KEVIN | E | ||||||||||||||
| EDWARDS | MARK | E | ||||||||||||||
| ANDERSON | PAUL | E | ||||||||||||||
| GULLACE | ANTHONY | E | ||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 99 | GRAY | PETER | 1 | E | 121 | HATTON | STACEY | 1 | 149 | STRANKS | RON | 1 | E | |||
| 105 | MILLS | KEVIN | 2 | E | 127 | HIBGAME | HARRY | 2 | E | 147 | BEACHLEY | BARRY | 2 | E | ||
| 109 | STUART | JAMES | 3 | GSC | 129 | WILSON | J.C | 3 | E | 148 | WATERFIELD | MICHAEL | 3 | E | ||
| 95 | PEEL | RON | 4 | 125 | READ | JO | 4 | 150 | ||||||||
| 98 | LACKEY | ROBERT | 5 | E | 122 | JACKSON | ROBERT | 5 | 151 | |||||||
| 96 | GOODROPE | GEORGE | 6 | 124 | MILLER | ROBERT | 6 | 152 | ||||||||
| 102 | WADE | KEITH | 7 | E | 128 | ANDERSON | EMMA | 7 | E | 153 | ||||||
| 107 | BROWN | DAVID | 8 | 120 | GAWRONSKI | ZENON | 8 | E | 154 | |||||||
| 100 | MICHELSON | MAX | 9 | E | 126 | WILLIAMS | SUSAN | 9 | E | 155 | ||||||
| 97 | GRAY | TOMMY | 123 | KELLY-SMITH | MEREDITH | 10 | 156 | |||||||||
| 101 | MORTLEY | COLIN | E | 130 | 157 | |||||||||||
| 103 | HARVEY | GREG | E | 131 | ||||||||||||
| 104 | HAINAL | NICK | E | 132 | ||||||||||||
| 106 | NORBURY | PETER | E | |||||||||||||
| 108 | WILLIAMSON | NEVILLE | E | |||||||||||||
Tour de Metro Race 1 2.7.17
posted in: Results, Scratch Race Results





