| TOUR De METRO INDIVIDUAL AGGREGATE FINAL RESULT 30 Jul 2016 | ||||||||
| LADIES | MEN | |||||||
| JO | READ | N | 18 | TERRY | HOLLIBONE | N | 40 | |
| JAN | WILLIAMSON | N | 12 | MICHAEL | BOROWSKI | N | 32 | |
| STACEY | HATTON | N | 5 | DARREN | ROBERTS | N | 26 | |
| JENNI | COLLINS | E | 3 | IAN | BUCKINGHAM | N | 24 | |
| TAMARA | RIDDELL | N | 3 | ROB | DEVOLLE | E | 24 | |
| ALISON | SKENE | E | 2 | JOHN | EDDY | E | 23 | |
| CRISTINE | FOSTER | N | 1 | CHRIS | ELLENBY | E | 22 | |
| PAULA | McGOVERN | N | 1 | RON | STRANKS | E | 19 | |
| KYM | PETERSEN | E | 1 | PAUL | WEBSTER | E | 19 | |
| ALLISON | WATT | N | 1 | TIM | CROWE | E | 17 | |
| GERARD | McCONVILLE | N | 16 | |||||
| COLIN | MORRIS | N | 15 | |||||
| ZENON | GAWRONSKI | E | 14 | |||||
| NICK | NOMIKOS | N | 14 | |||||
| BARRY | RODGERS | E | 13 | |||||
| KEVIN | RUSSELL | N | 13 | |||||
| BOB | MILLER | N | 12 | |||||
| IAN | RAVENSCROFT | N | 12 | |||||
| PHIL | TAYLOR | E | 12 | |||||
| PAUL | FIRTH | E | 11 | |||||
| TONY | QUICK | N | 11 | |||||
| DAVID | JUKES | N | 10 | |||||
| TOM | LEAPER | E | 10 | |||||
| DAVID | RIGBY | N | 10 | |||||
| DAVID | WATTS | N | 10 | |||||
| PETER | WEBB | E | 10 | |||||
| BRAD | WRIGHT | N | 10 | |||||





