| Cat | Pos | Name |
| A | 1 | TRENT STEVENSON |
| A | 2 | MARK SEDDON |
| A | 3 | MICHAEL BOROWSKI |
| A | 4 | AARON CHRISTIANSEN |
| A | 5 | GLEN O’ROURKE |
| A | 6 | PETER MCCLELLAND |
| A | 7 | GEORGE MICEVSKI |
| A | 8 | DARYL SUTER |
| A | 9 | KON PAPAKONSTANTINOU |
| A | 10 | SCOTT RIDDELL |
| A | 11 | TROY JORDAN |
| A | 12 | EMILIO ROMANO |
| A | 13 | STEFFAN GORING |
| A | 14 | TONY GIULIANO |
| A | 15 | LUKE MEDHURST |
| B | 1 | MARK MICALLEF |
| B | 2 | WALTER DAPCICH |
| B | 3 | MATTHEW SHIELDS |
| B | 4 | PETER MAZZARELLA |
| B | 5 | MAURICE RIZZO |
| B | 6 | ANTHONY GRECH |
| B | 7 | ROSS CLARK |
| B | 8 | ANGELO GASPARINI |
| B | 9 | NATHAN D’ARCY |
| B | 10 | TREVOR PERRY |
| B | 11 | JOHN HASOURAS |
| B | 12 | LIAM OLIVER |
| B | 13 | DAVID WATTS |
| B | 14 | CRISTINE FOSTER |
| B | 15 | CRAIG HARVEY |
| B | 16 | SHAUN FRANCIS |
| B | 17 | TOM MCDONOUGH |
| B | 18 | DAVID ROOKE |
| C | 1 | FRANK CRIFO |
| C | 2 | COLIN MORRIS |
| C | 3 | MICHAEL HARTMAN |
| C | 4 | ANDREW NEILSON |
| C | 5 | GREG FOSTER |
| C | 6 | TIM ANDERSON |
| C | 7 | TERRY HODGES |
| C | 8 | JAMES STUART |
| C | 9 | GEORGE GOODROPE |
| C | 10 | ROSS SCHUBACH |
| C | 11 | MICK DEANS |
| C | 12 | STEPHEN SAUNDERS |
| C | 13 | JOE CARUANA |
| C | 14 | PHIL TEHAN |
| C | 15 | CHRIS MITROVSKI |
| D | 1 | TRUDY STEVENSON |
| D | 2 | GREG NORTH |
| D | 3 | IAN BISHOP |
| D | 4 | VINCENT DUFFUS |
| D | 5 | HENRYK HERBEC |
| D | 6 | TERRY DUGGAN |
| D | 7 | KELLIE MURPHY |
| D | 8 | TONY GHERXI |
| D | 9 | TOMMY GRAY |
| D | 10 | MARK DESS |
| D | 11 | SHANE DWYER |
| D | 12 | VINCE SINNI |
| D | 13 | LINDSAY SMYRK |
| D | 14 | PAUL GRIFFITHS |
| D | 15 | MATT BULL |
| E | 1 | ALLISON WATT |
| E | 2 | JEFF ROMANS |
| E | 3 | BRIAN FORBES |
| E | 4 | JO READ |
| E | 0 | GEOFF FORBES |
| F | 1 | MEREDITH KELLY |
| F | 2 | DONNA JAMIESON |
| F | 3 | MICHAEL WATERFIELD |
| F | 0 | GARY DODDS |
Phil Bramich Fundraiser Criterium 14.4.19 National Blvd
posted in: Uncategorized





