A | D | |||||||
7 | RIDDELL | SCOTT | 1 | 101 | SINNI | VINCE | 1 | |
10 | O’ROURKE | GLEN | 2 | 105 | RIZZO | SAM | 2 | |
5 | SAMARAS | KOSMOS | 3 | 117 | DANSON | DAVID | 3 | |
32 | MCDONOUGH | TOM | 114 | BOL | SIMON | |||
9 | BAXTER | STEVE | 113 | BROWN | DES | |||
2 | BOROWSKI | MICHAEL | DNS | 103 | DREW | DAVID | ||
1 | BRAMICH | PHILIP | DNS | 115 | MCCROSSIN | MARK | ||
14 | MEDHURST | LUKE | DNS | 110 | WHALLEY | GARY | ||
4 | ROBERTS | DARREN | DNS | 112 | RAVENSCROFT | IAN | ||
6 | ROMANO | EMILIO | DNS | 107 | NEDELKOVSKI | NICK | ||
B | 116 | DUFFUS | VINCE | |||||
51 | HUGHES | DAVID | 1 | 104 | WILLIAMSON | JAN | ||
45 | BEOVICH | DARYL | 2 | E | ||||
74 | HOLLIBONE | TERRY | 3 | 142 | BRAMUCCI | TONY | 1 | |
33 | DAPCICH | WALTER | 132 | BUCKINGHAM | IAN | 2 | ||
31 | DWYER | TERRY | 137 | FORBES | BRIAN | 3 | ||
54 | HASOURAS | JOHN | 131 | READ | JO | |||
46 | RIZZO | MAURICE | 135 | WATT | ALLISON | |||
44 | CRIFO | FRANK | 133 | BISHOP | IAN | |||
C | 150 | RODGERS | BARRY | |||||
91 | ALLAN | PETER | 1 | 139 | MILLER | BOB | ||
66 | MCKINNON | JOHN | 2 | F | ||||
82 | SIMS | LEON | 3 | 144 | HASOURAS | GEORGINA | 1 | |
102 | GHERXI | TONY | 148 | WATERFIELD | MICHAEL | 2 | ||
85 | HATTON | IAN | ||||||
47 | MORRIS | COLIN | ||||||
84 | RIDDELL | TAMARA | ||||||
64 | RIGBY | DAVID | ||||||
70 | SHORT | JOHN | ||||||
62 | WATTS | DAVID | ||||||
75 | FOSTER | GREG | ||||||
72 | GOODROPE | GEORGE | DNS | |||||
83 | NOMIKOS | NICK | DNS | |||||
63 | PEEL | RON | DNS | |||||
27.11.16 National Blvd
posted in: Results, Scratch Race Results