Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
10 | BRAD | WRIGHT | 1 | 21 | 44 | DAVID | RIGBY | 1 | ||||||||
9 | KOSMOS | SAMARAS | 2 | 22 | 48 | TERRY | DWYER | 2 | ||||||||
11 | Feaser | Short | 3 | 23 | 40 | JOHN | MCKINNON | 3 | ||||||||
1 | MORGAN | BELBRUNO | 24 | 36 | TERRY | DUGGAN | ||||||||||
2 | MICHAEL | BOROWSKI | 25 | 37 | ADAM | DYMOND | ||||||||||
3 | PHILIP | BRAMICH | 26 | 38 | JOHN | HASOURAS | ||||||||||
4 | LUKE | MEDHURST | 27 | 39 | TERRY | HODGES | ||||||||||
5 | GLEN | O’ROURKE | 28 | 41 | MARK | PICOZZI | ||||||||||
6 | SCOTT | RIDDELL | 29 | 42 | ROSS | SCHUBACH | ||||||||||
7 | DARREN | ROBERTS | 30 | 43 | MAURICE | RIZZO | ||||||||||
8 | EMILIO | ROMANO | 31 | 45 | RON | PEEL | ||||||||||
12 | WALTER | DAPCICH | 32 | 46 | DAVID | WATTS | ||||||||||
13 | TOM | MCDONOUGH | 33 | 47 | TIM | STANLEY | ||||||||||
14 | Paul | Firth | 34 | 49 | ||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
61 | JOHN | SHORT | 1 | 82 | LUIS | LAGUNA | 1 | 86 | ||||||||
66 | TERRY | DUGGAN | 2 | 76 | DAVID | CUMMINGS | 2 | 87 | ||||||||
60 | NICK | NOMIKOS | 3 | 80 | BARRY | RODGERS | 3 | E | 88 | |||||||
56 | IAN | BUCKINGHAM | 77 | 89 | ||||||||||||
57 | MICHAEL | DEANS | 78 | BRIAN | FORBES | 90 | ||||||||||
58 | DAVID | DREW | 79 | BOB | MILLER | 91 | ||||||||||
59 | TONY | GHERXI | 81 | DAVID | BARROW | 92 | ||||||||||
62 | VINCE | SINNI | 83 | 93 | ||||||||||||
63 | JAN | WILLIAMSON | 84 | 94 | ||||||||||||
64 | NEVILLE | WILLIAMSON | 85 | 95 | ||||||||||||
65 | IAN | BISHOP | 86 | 96 |
26.6.16 National Blvd
posted in: Results, Scratch Race Results