| 1 | ROBERTS | DARREN | 00:00 | 1:57:16 | @ | Fastest time 1:36:16 | |
| 2 | BOROWSKI | MICHAEL | 00:00 | 1:57:18 | 00:02 | ||
| 3 | SHORT | FRASER | 00:00 | 1:57:20 | 00:04 | ||
| 4 | TOZER | DAVID | 00:00 | 1:57:35 | 00:19 | ||
| 5 | ROMANO | EMILIO | 06:00 | 1:57:42 | 00:26 | ||
| 6 | SAMARAS | KOSMOS | 00:00 | 1:57:46 | 00:30 | ||
| 7 | BRAMICH | PHILIP | 00:00 | 1:57:58 | 00:42 | ||
| 8 | WILLIAMSON | JAN # | 13:00 | 1:58:06 | 00:50 | 1st U/P Lady | |
| 9 | RIDDELL | SCOTT | 06:00 | 1:58:40 | 01:24 | ||
| 10 | GHERXI | TONY | 13:00 | 1:58:51 | 01:35 | ||
| 11 | SINNI | VINCE | 13:00 | 1:59:04 | 01:48 | ||
| 12 | MCCORKELL | RICHARD | 06:00 | 1:59:25 | 02:09 | ||
| 13 | HARTMAN | MICHAEL | 12:00 | 1:59:40 | 02:24 | ||
| 14 | PEEL | RON | 12:00 | 1:59:40 | 02:24 | ||
| 15 | DEANS | MICHAEL | 13:00 | 2:00:06 | 02:50 | ||
| 16 | SAID | NOEL | 21:00 | 2:01:08 | 03:52 | ||
| 17 | GOODROPE | GEORGE ^ | 15:00 | 2:01:09 | 03:53 | 1st U/P O/65 | |
| 18 | RUSSELL | KEVIN | 06:00 | 2:01:29 | 04:13 | ||
| 19 | DWYER | TERRY | 12:00 | 2:02:30 | 05:14 | ||
| 20 | MEDHURST | LUKE | 12:00 | 2:03:07 | 05:51 | ||
| 21 | HARVEY | CRAIG | 09:00 | 2:03:18 | 06:02 | ||
| 22 | BUCKINGHAM | IAN ^ | 07:00 | 2:03:26 | 06:10 | ||
| 23 | DREW | DAVID | 13:00 | 2:04:12 | 06:56 | ||
| 24 | MCCULLOCH | ANTHONY | 15:00 | 2:04:55 | 07:39 | ||
| 25 | FORBES | BRIAN ^ | 07:00 | 2:04:59 | 07:43 | ||
| 26 | FOSTER | CRISTINE # | 09:00 | 2:05:21 | 08:05 | ||
| 27 | KNIGHT | PETE | 09:00 | 2:05:21 | 08:05 | ||
| 28 | DUGGAN | TERRY ^ | 21:00 | 2:08:48 | 11:32 | ||
| 29 | DYMOND | ADAM | 21:00 | 2:10:20 | 13:04 | ||
| 30 | MCINTOSH | RICHARD (Cv) | 09:00 | 2:17:30 | 20:14 | ||
| 31 | SIMS | LEON (Cv) | 15:00 | #VALUE! | ?? | ||
| MCDONOUGH | TOM | 06:00 | DNF | DNF | |||
| Those in red rode 2 laps (42km only) | |||||||
| Handicaps in red indicate minutes behind scratch | |||||||





