| Handicap | @ | |||||
| 1 | HASOURAS | JOHN | 18:30 | Winner’s Time 1:36:59 | ||
| 2 | RIDDELL | TAMARA # | 18:30 | 00:01 | ||
| 3 | NOMIKOS | NICK | 22:30 | 00:02 | ||
| 4 | SAID | NOEL | 18:30 | 00:31 | ||
| 5 | WATTS | DAVID | 15:30 | 00:31 | ||
| 6 | STEVENSON | TRUDY # | 15:30 | 00:32 | ||
| 7 | KRESKAS | TINA # | 15:30 | 00:33 | 1st U/P Lady | |
| 8 | SHORT | JOHN | 15:30 | 00:34 | ||
| 9 | GRAY | TOMMY ^ | 20:30 | 01:07 | 1st U/P O/65 | |
| 10 | HATTON | STACEY # | 37:00 | 01:16 | ||
| 11 | RIGBY | DAVID | 18:30 | 01:37 | ||
| 12 | JUKES | DAVID | 12:00 | 01:47 | ||
| 13 | ROBERTS | DARREN | 00:00 | 02:05 | Fastest Time 1:20:34 | |
| 14 | GIULIANO | TONY | 00:00 | 02:05 | ||
| 15 | ROMANO | EMILIO | 06:00 | 02:06 | ||
| 16 | RIDDELL | SCOTT | 06:00 | 02:14 | ||
| 17 | BOROWSKI | MICHAEL | 00:00 | 02:21 | ||
| 18 | HOSKING | ALAIN | 06:00 | 02:41 | ||
| 19 | HATTON | IAN | 20:30 | 02:42 | ||
| 20 | ANDERSON | DAVID | 06:00 | 03:42 | ||
| 21 | BRAMICH | PHILIP | 06:00 | 03:42 | ||
| 22 | BRAMUCCI | TONY ^ | 26:00 | 05:24 | ||
| 23 | HARVEY | CRAIG | 12:00 | 06:38 | ||
| 24 | YOUL | GEOFFREY (E) ^ | 22:30 | 09:22 | ||
| 25 | GHERXI | TONY | 22:30 | 10:42 | ||
| 26 | RAFFERTON | DAVID | 15:30 | 11:17 | ||
| 27 | WILLIAMSON | JAN # | 20:30 | 12:36 | ||
| 28 | SINNI | VINCE | 26:00 | 12:46 | ||
| 29 | HASOURAS | GEORGINA # | 26:00 | 15:29 | ||
| DEANS | MICHAEL | 20:30 | DNF | |||
| DREW | DAVID ^ | 22:30 | DNF | |||
| WATT | ALLISON # | 37:00 | DNF | |||
| MEDHURST | LUKE | 12:00 | DNS | |||
25.9.16 Mary Tams Memorial (Kobyboyn Rd Seymour)
posted in: 2016 Handicap Results, Results





