| 1 | SIMON BOL | Limit – 0:36:00 |
| 2 | VINCE SINNI | Limit – 0:36:00 |
| 3 | STACEY HATTON | Limit – 0:36:00 |
| 4 | ROBERT JACKSON | Limit – 0:36:00 |
| 5 | CLAIRE STEWART | Group 3 – 0:20:00 |
| 6 | DAVID WATTS | Group 3 – 0:20:00 |
| 7 | KEVIN RUSSELL | Group 2 – 0:10:00 |
| 8 | GEORGE MICEVSKI | Group 2 – 0:10:00 |
| 9 | TOM MCDONOUGH | Group 2 – 0:10:00 |
| 10 | TERRY HOLLIBONE | Group 3 – 0:20:00 |
| 11 | SANTO RIZZO | Limit – 0:36:00 |
| 12 | MICHAEL LAVENDER | Group 3 – 0:20:00 |
| 13 | DARREN ROBERTS F/T | Scratch – 0:00:00 |
| 14 | CRAIG HARVEY | Group 2 – 0:10:00 |
| 15 | DAVID ANDERSON | Group 2 – 0:1 |
| 16 | JOHN SHORT | Group 2 – 0:10:00 |
| 17 | EMILIO ROMANO | Group 1 – 0:03:00 |
| 18 | MICHAEL BOROWSKI | Scratch – 0:00:00 |
| 19 | PHILIP BRAMICH | Group 1 – 0:03:00 |
| 20 | SCOTT RIDDELL | Scratch – 0:00:00 |
| 21 | NOEL SAID | Group 3 – 0:20:00 |
| 22 | NICK NOMIKOS | Group 3 – 0:20:00 |
| 23 | DAVID DREW 1st Unplaced O/65 | Limit – 0:36:00 |
| 24 | SCOTT BLADE | Group 1 – 0:03:00 |
| 25 | PAUL GRIFFITHS | Limit – 0:36:00 |
| 26 | LUKE MEDHURST | Group 1 – 0:03:00 |
| 27 | RON PEEL | Group 3 – 0:20:00 |
| DNF | JOHN HASOURAS | Group 2 – 0:10:00 |
| DNF | MEREDITH KELLY | Limit – 0:36:00 |
| DNF | JO READ | Limit – 0:36:0 |
| DNF | IAN BUCKINGHAM | Limit – 0:36:00 |
| DNF | IAN HATTON | Group 3 – 0:20:00 |
| DNS | FRANK CRIFO | Group 3 – 0:20:00 |
24.9.17 Mary Tams Memorial
posted in: 2017 Handicap results, Results





