A | B | C | |||||||||
5 | ROBERTS | DARREN | 1 | 31 | Window | Peter | 1 | 42 | Van Der Paal | Steve | 1 |
12 | Clark | Iain | 2 | 30 | Morris | Colin | 2 | 43 | WATTS | DAVID | 2 |
11 | Robertson | Peter | 3 | 28 | Wright | Glen | 3 | 45 | Saunders | Stephen | 3 |
6 | SAMARAS | KOSMOS | 4 | 32 | Grech | Anthony | 4 | 46 | Willen | Evan | 4 |
1 | BOROWSKI | MICHAEL | 25 | DAPCICH | WALTER | 41 | Goodrope | George | |||
2 | BRAMICH | PHILIP | 26 | HALLIDAY | DAVID | 44 | HARTMAN | MICHAEL | |||
3 | KIRBY | SHAYNE | 27 | Perryman | Simon | 47 | Foster | Greg | |||
4 | MICALLEF | MARK | 29 | TEHAN | PHIL | 48 | Dwyer | Terry | |||
7 | SHORT | FRASER | 33 | 49 | |||||||
8 | Rice | Matt | 34 | 50 | |||||||
9 | Romano | Emilio | 35 | 51 | |||||||
10 | Ferrie | Peter | 36 | 52 | |||||||
13 | Medhurst | Luke | 37 | 53 | |||||||
D | E | F | |||||||||
67 | MCKINNON | JOHN | 1 | 84 | Purcell | Dick | 1 | 92 | DE FRANCESCO | ANGELO | 1 |
70 | Browne | Julian | 2 | 81 | BUCKINGHAM | IAN | 2 | 93 | KELLY | OLIVER | 2 |
75 | Riddell | Tamara | 3 | 83 | Rain | Albert | 3 | 94 | Forbes | Brian | 3 |
60 | BARROW | DAVID | 4 | 82 | MILLER | ROBERT | 91 | BROWN | IAN | ||
61 | BISHOP | IAN | 85 | 95 | |||||||
62 | DIGHT | GREGORY | 86 | 96 | |||||||
63 | DREW | DAVID | 87 | 97 | |||||||
64 | GHERXI | TONY | 88 | 98 | |||||||
65 | GRIFFITHS | PAUL | 89 | 99 | |||||||
66 | HATTON | IAN | 90 | 100 | |||||||
68 | SINNI | VINCE | |||||||||
69 | Deans | Mick | |||||||||
71 | Romans | Jeff | |||||||||
72 | Jodlowski | Jake | |||||||||
73 | Hodges | Terry | |||||||||
74 | Picozzi | Mark | |||||||||
76 | Williamson | Neville | |||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
80 | |||||||||||
18.10.2015 National Boulevard
posted in: Results, Scratch Race Results