| Kobyboyn Road, Seymour, Sunday 7th February 2016, 9am. | ||||||||||
| Weather: Fine warm day with a light wind | ||||||||||
| Finish order | Handicap | Elapsed | Actual | |||||||
| Time | @ | Time | ||||||||
| 1 | HASOURAS | GEORGINA | 0:37:00 | 1:50:41 | 1:50:41 | |||||
| 2 | HARVEY | CRAIG | 0:13:00 | 1:53:09 | 02:28 | |||||
| 3 | FOSTER | CRISTINE | 0:13:00 | 1:53:09 | 02:28 | |||||
| 4 | HODGES | TERRY | 0:19:00 | 1:53:10 | 02:29 | |||||
| 5 | RIDDELL | TAMARA | 0:24:00 | 1:53:12 | 02:31 | |||||
| 6 | FOSTER | Greg | 0:24:00 | 1:53:12 | 02:31 | |||||
| 7 | HATTON | IAN | 0:27:00 | 1:53:12 | 02:31 | |||||
| 8 | DREW | DAVID | 0:27:00 | 1:53:17 | 02:36 | |||||
| 9 | HASOURAS | JOHN | 0:16:00 | 1:53:23 | 02:42 | |||||
| 10 | WATTS | DAVID | 0:16:00 | 1:53:34 | 02:53 | |||||
| 11 | SAID | NOEL | 0:19:00 | 1:53:51 | 03:10 | |||||
| 12 | BROWN | WAYNE | 0:13:00 | 1:54:23 | 03:42 | |||||
| 13 | RAVENSCROFT | IAN | 0:16:00 | 1:55:42 | 05:01 | |||||
| 14 | SINNI | VINCE | 0:27:00 | 1:55:58 | 05:17 | |||||
| 15 | BAGGIO | ROBERT | 0:19:00 | 1:56:55 | 06:14 | |||||
| 16 | HALLIDAY | DAVID | 0:16:00 | 1:57:16 | 06:35 | |||||
| 17 | PICOZZI | MARK | 0:24:00 | 1:57:17 | 06:36 | |||||
| 18 | BOROWSKI | MICHAEL | 0:00:00 | 1:57:25 | 06:44 | 1:20:25 | F/T | |||
| 19 | ROBERTS | DARREN | 0:00:00 | 1:57:25 | 06:44 | |||||
| 20 | WATT | ALLISON | 0:37:00 | 1:58:14 | 07:33 | 1st U/P Lady | ||||
| 21 | KNIGHT | PETE | 0:10:30 | 1:58:51 | 08:10 | |||||
| 22 | RIDDELL | SCOTT | 0:06:00 | 1:59:15 | 08:34 | |||||
| 23 | SAMARAS | KOSMOS | 0:00:00 | 1:59:15 | 08:34 | |||||
| 24 | DUGGAN | TERRY | 0:19:00 | 1:59:45 | 09:04 | 1st U/P O65 | ||||
| 25 | QUICK | ANTHONY | 0:10:30 | 1:59:52 | 09:11 | |||||
| 26 | FORBES | BRIAN | 0:37:00 | 2:04:33 | 13:52 | |||||
| 27 | HATTON | STACEY | 0:37:00 | 2:06:54 | 16:13 | |||||
| 28 | READ | JO | 0:37:00 | 2:12:36 | 21:55 | |||||
| BRAMICH | PHILIP | 0:00:00 | DNF | |||||||
| ROMANO | EMILIO | 0:06:00 | DNF | |||||||
7.2.16 Gate Opening Systems Vin Nuttall 53km Memorial Handicap
posted in: 2016 Handicap Results, Handicap Race Results





