Category: A / Black Caps | Category: B / Green Caps | Category: C / White Caps | ||||||||||||||
1 | MICHAEL | BOROWSKI | 1 | 39 | GLEN | WRIGHT | 1 | 65 | GREG | NORTH | 1 | |||||
3 | TONY | GIULIANO | 2 | 43 | Ross | CLARK | 2 | 71 | Fritz | CHARALAM | 2 | Trial | ||||
2 | PHILIP | BRAMICH | 3 | 37 | PHIL | TEHAN | 3 | 73 | David | CARLON | 2 | |||||
8 | Shannon | JOHNSON | 3 | Trial | 40 | Russell | LEE | 3 | Trial | 74 | Frank | CRIFO | 3 | |||
4 | MARK | MICALLEF | 36 | MAURICE | RIZZO | 4 | 61 | JOE | CARUANA | |||||||
5 | SCOTT | RIDDELL | 31 | DAVID | ANDERSON | 62 | DAVID | HALLIDAY | ||||||||
6 | Emilio | ROMANO | 32 | WAYNE | BROWN | 63 | MICHAEL | HARTMAN | ||||||||
7 | KOSMOS | SAMARAS | 33 | WALTER | DAPCICH | 64 | CRAIG | HARVEY | ||||||||
9 | Nick | KENNEDY | 34 | ANTHONY | GRECH | 66 | DAVID | WATTS | ||||||||
10 | Peter | FERRIE | 35 | RON | PEEL | 67 | Terry | DUGGAN | ||||||||
11 | Peter | MAZZARELLA | 38 | STEVEN | VAN DER PAAL | 68 | Gary | DAY | ||||||||
12 | Tony | ZANELLA | 41 | Russell | COLLINS | Trial | 69 | Evan | WILLEN | |||||||
13 | Matt | RICE | E | 42 | Daryl | BEOVICH | E | 70 | Terry | HODGES | ||||||
14 | 44 | 72 | Stephen | SAUNDERS | ||||||||||||
15 | 45 | 75 | Terry | DWYER | ||||||||||||
16 | 46 | 76 | ||||||||||||||
Category: D / Yellow Caps | Category: E / Light Blue Caps | Category: F / Red Caps | ||||||||||||||
94 | MICHAEL | LAVENDER | 1 | 111 | IAN | BUCKINGHAM | 1 | 130 | Jo | READ | 1 | |||||
93 | IAN | HATTON | 2 | 113 | ALLISON | WATT | 2 | 128 | OLIVER | KELLY | 2 | |||||
98 | VINCE | SINNI | 3 | 116 | Albert | RAIN | 3 | 126 | IAN | BROWN | ||||||
91 | DAVID | BARROW | 4 | 112 | ROBERT | MILLER | 127 | ANGELO | DE FRANCESCO | |||||||
92 | TONY | GHERXI | 114 | Brian | FORBES | 129 | MICHAEL | POWELL | ||||||||
95 | JOHN | MCKINNON | 115 | Barry | RODGERS | E | 131 | |||||||||
96 | MARK | PICOZZI | 117 | Dick | PURCELL | 132 | ||||||||||
97 | TAMARA | RIDDELL | 118 | Jan | WILLIAMSON | 133 | ||||||||||
99 | GARY | WHALLEY | 119 | 134 | ||||||||||||
100 | Tony | BRAMUCCI | 120 | 135 | ||||||||||||
101 | Ian | BISHOP | 121 | 136 | ||||||||||||
102 | David | DREW | 122 | 137 | ||||||||||||
103 | Mick | DEANS | 123 | 138 | ||||||||||||
104 | Neville | WILLIAMSON | E | 124 | 139 | |||||||||||
105 | 125 | 140 |
Cup Day Criterium 3.11.15
posted in: Results, Scratch Race Results