Place | Surname | Given Name | Age | Race Time | Hcp | Corr. Time |
1 | DAPCICH | WALTER | 55-59 | 1:36:36 | 0:05:00 | 1:31:36 |
2 | RUSSELL | KEVIN | 60-64 | 1:36:22 | 0:04:30 | 1:31:52 |
3 | RIDDELL | SCOTT | 45-49 | 1:36:16 | 0:03:00 | 1:33:16 |
4 | ROMANO | EMILIO | 45-49 | 1:36:16 | 0:03:00 | 1:33:16 |
5 | ROBERTS | DARREN | 45-49 | 1:33:46 | 0:00:00 | 1:33:46 |
6 | BRAMICH | PHILIP | 55-59 | 1:36:00 | 0:02:00 | 1:34:00 |
7 | BOROWSKI | MICHAEL | 40-44 | 1:35:29 | 0:00:10 | 1:35:19 |
8 | O’ROURKE | GLEN | 45-49 | 1:35:59 | 0:00:30 | 1:35:29 |
9 | MCKINNON | JOHN | 60-64 | 1:50:20 | 0:14:00 | 1:36:20 |
10 | SINNI | VINCE | 65-69 | 2:04:31 | 0:27:30 | 1:37:01 |
11 | SHORT | JOHN | 50-54 | 1:46:16 | 0:09:00 | 1:37:16 |
12 | GHERXI | TONY | 50-54 | 2:02:31 | 0:25:00 | 1:37:31 |
13 | HARTMAN | MICHAEL | 55-59 | 1:46:13 | 0:08:00 | 1:38:13 |
14 | LAGUNA | LUIS | 80-84 | 2:16:47 | 0:36:00 | 1:40:47 |
15 | BISHOP | IAN | 75-79 | 2:16:47 | 0:36:00 | 1:40:47 |
16 | GOODROPE | GEORGE | 70-74 | 1:51:41 | 0:10:30 | 1:41:11 |
17 | BOL | SIMON | 70-74 | 1:58:01 | 0:16:00 | 1:42:01 |
18 | MUHIA | ALEX | 40-44 | 2:08:19 | 0:25:00 | 1:43:19 |
19 | HODGES | TERRY | 60-64 | 1:51:39 | 0:08:00 | 1:43:39 |
20 | ROMANS VAN SCHAIK | JEFF | 60-64 | 2:19:06 | 0:35:00 | 1:44:06 |
21 | HASOURAS | JOHN | 50-54 | 1:51:38 | 0:07:00 | 1:44:38 |
22 | DWYER | TERRY | 50-54 | 1:51:42 | 0:07:00 | 1:44:42 |
23 | HERBEC | HENRYK | 70-74 | 2:14:06 | 0:28:00 | 1:46:06 |
24 | DREW | DAVID | 65-69 | 2:14:26 | 0:27:00 | 1:47:26 |
MICEVSKI | GEORGE | 40-44 | DNF | 0:04:00 | ||
BLADE | SCOTT | 40-44 | DNF | 0:04:30 | ||
D’ARCY | NATHAN | 40-44 | DNF | 0:06:00 | ||
YOUNGER | DAVID | 40-44 | DNS | 0:03:30 | ||
TARQUINIO | DANIEL | 40-44 | DNS | 0:04:30 | ||
CHARALAM | FRITZ | 45-49 | DNF | 0:03:30 | ||
SAMARAS | KOSMOS | 45-49 | DNS | 0:00:30 | ||
SHORT | FRASER | 45-49 | DNS | 0:00:30 | ||
MCDONOUGH | TOM | 45-49 | DNS | 0:04:30 | ||
GUGEL | ANTHONY | 45-49 | DNS | 0:05:00 | ||
KELLY | MEREDITH | 45-49F | DNF | 0:39:00 | ||
READ | JO | 45-49F | DNS | 0:37:00 | ||
WATTS | DAVID | 50-54 | DNF | 0:08:00 | ||
MAZZARELLA | PETER | 50-54 | DNS | 0:05:00 | ||
SAID | NOEL | 50-54 | DNS | 0:13:00 | ||
HATTON | IAN | 50-54 | DNS | 0:13:00 | ||
LESNIOWSKA | RAELENE | 50-54F | DNS | 0:16:00 | ||
HARVEY | CRAIG | 55-59 | DNF | 0:04:30 | ||
COULTER | TREVOR | 60-64 | DNF | 0:04:00 | ||
RIZZO | SANTO | 60-64 | DNS | 0:24:00 | ||
GRIFFITHS | PAUL | 65-69 | DNS | 0:35:00 | ||
BUCKINGHAM | IAN | 65-69 | DNS | 0:36:00 | ||
POWELL | MICHAEL | 65-69 | DNS | 0:40:00 | ||
LESNIOWSKA | ALEX | T | DNS |
Secret Handicap 18.3.18
posted in: 2018 Handicap Results, Handicap Race Results, Results