Race | ElapsedĀ | |||||||
Place | Handicap | Time | @ | |||||
1 | COLLINS | MARK | 0:09:00 | 1:47:43 | 00:00 | Winner’s Time |
| |
2 | HARVEY | CRAIG | 0:16:00 | 1:49:39 | 01:56 | |||
3 | MATTINSON | CAMPBELL (H) | 0:14:00 | 1:50:06 | 02:23 | |||
4 | BUCKINGHAM | IAN | 0:15:00 | 1:50:09 | 02:26 | |||
5 | HASOURAS | GEORGINA | 0:09:00 | 1:51:01 | 03:18 | |||
6 | GOODROPE | GEORGE | 0:14:00 | 1:51:15 | 03:32 | |||
7 | GRAY | TOMMY | 0:23:00 | 1:52:08 | 04:25 | |||
8 | GHERXI | TONY | 0:09:00 | 1:52:16 | 04:33 | |||
9 | BOROWSKI | MICHAEL | 0:00:00 | 1:53:49 | 06:06 | Fastest time | 1:30:49 | |
10 | ROMANO | EMILIO | 0:06:00 | 1:53:50 | 06:07 | |||
11 | McCORKELL | RICHARD | 0:06:00 | 1:53:50 | 06:07 | |||
12 | RIDDELL | SCOTT | 0:06:00 | 1:53:52 | 06:09 | |||
13 | SAID | NOEL | 0:20:00 | 1:53:55 | 06:12 | |||
14 | HODGES | TERRY | 0:20:00 | 1:54:12 | 06:29 | |||
15 | DWYER | TERRY | 0:16:00 | 1:54:24 | 06:41 | |||
16 | RAVENSCROFT | IAN | 0:18:00 | 1:54:41 | 06:58 | |||
17 | QUICK | ANTHONY | 0:14:00 | 1:54:51 | 07:08 | |||
18 | CAISLEY | BRETT | 0:16:00 | 1:54:55 | 07:12 | |||
19 | MCKINNON | JOHN | 0:18:00 | 1:54:55 | 07:12 | |||
20 | BRAMICH | PHILIP | 0:00:00 | 1:55:27 | 07:44 | |||
21 | COULTER | TREVOR | 0:00:00 | 1:55:27 | 07:44 | |||
22 | BAGGIO | ROBERT | 0:18:00 | 1:57:26 | 09:43 | |||
23 | WATTS | DAVID | 0:16:00 | 1:58:26 | 10:43 | |||
24 | HASOURAS | JOHN | 0:18:00 | 1:59:26 | 11:43 | |||
25 | DEANS | MICHAEL | 0:23:00 | 2:01:18 | 13:35 | |||
26 | ANDERSON | DAVID | 0:06:00 | 2:03:24 | 15:41 | |||
27 | FOSTER | GREG | 0:20:00 | 2:09:40 | 21:57 | |||
28 | PURCELL | DICK | 0:15:00 | 2:10:25 | 22:42 | |||
DE FRANCESCO | ANGELO | 0:15:00 | DNF | |||||
MILLER | ROBERT | 0:15:00 | DNF | |||||
SINNI | VINCE | 0:09:00 | DNS | |||||
HARTMAN | MICHAEL | 0:14:00 | DNS | |||||
Riders in red 45km only, remainder 57km |
15.11.15 Broadford Woodards Presidents Mountain Goat Classic
posted in: 2015 Handicap Results