| Place | Name | Handicap | No. Laps | Elapsed Time | @ | ||
| 1 | IAN HATTON | 0:06:00 | 4 | 1:35:24 | Winner’s Time: 1:17:24 | ||
| 2 | SIMON BOL | 0:06:00 | 4 | 1:35:26 | 00:02 | ||
| 3 | DES BROWN | 0:06:00 | 4 | 1:35:29 | 00:05 | ||
| 4 | TONY GHERXI | 0:06:00 | 4 | 1:35:33 | 00:09 | ||
| 5 | VINCE SINNI | 0:15:00 | 4 | 1:35:56 | 00:32 | ||
| 6 | DAVID CUMMINGS | 0:15:00 | 4 | No Time | Transponder problem? | ||
| 7 | GEORGINA HASOURAS | 0:15:00 | 4 | 1:38:32 | 03:08 | ||
| 8 | MICHAEL DEANS | 0:06:00 | 4 | 1:40:16 | 04:52 | ||
| 9 | ALLISON WATT | 0:15:00 | 4 | 1:41:34 | 06:10 | ||
| 10 | CRAIG HARVEY | 0:12:30 | 5 | 1:42:23 | 06:59 | ||
| 11 | EMILIO ROMANO | 0:08:00 | 5 | 1:42:27 | 07:03 | ||
| 12 | TOM MCDONOUGH | 0:08:00 | 5 | 1:42:28 | 07:04 | Transponder signal weak | |
| 13 | ALAIN HOSKING | 0:08:00 | 5 | 1:42:29 | 07:05 | ||
| 14 | PHILIP BRAMICH | 0:08:00 | 5 | 1:42:33 | 07:09 | Transponder signal weak | |
| 15 | STEPHEN SAUNDERS | 0:16:00 | 5 | No Time | Transponder problem? | ||
| 16 | ANTHONY MCCULLOCH | 0:12:30 | 5 | 1:42:39 | 07:14 | ||
| 17 | DAVID WATTS | 0:16:00 | 5 | 1:42:41 | 07:17 | ||
| 18 | TERRY DWYER | 0:12:30 | 5 | 1:42:42 | 07:18 | Transponder signal very weak | |
| 19 | STACEY HATTON | 0:15:00 | 4 | 1:43:47 | 08:23 | 1st U/P Lady | |
| 20 | JOHN HASOURAS | 0:16:00 | 5 | 1:44:05 | 08:41 | ||
| 21 | MICHAEL BOROWSKI | 0:00:00 | 5 | 1:46:01 | 10:37 | Fastest Time: 1:22:01 | |
| 22 | DARREN ROBERTS | 0:00:00 | 5 | 1:46:01 | 10:37 | ||
| 23 | CLAIRE STEWART | 0:12:30 | 5 | 1:46:19 | 10:55 | ||
| 24 | IAN RAVENSCROFT | 0:16:00 | 5 | 1:50:00 | 14:36 | ||
| 25 | WAYNE BROWN | 0:12:30 | 5 | 1:51:07 | 15:43 | ||
| 26 | LEON SIMS | 0:16:00 | 5 | 1:51:09 | 15:45 | ||
| 27 | NICK NOMIKOS | 0:16:00 | 5 | 1:54:45 | 19:21 | ||
| 28 | MICHAEL WATERFIELD | 0:24:00 | 4 | 2:01:31 | 26:07 | 1st U/P O/65 | |
Bradley Family Memorial Handicap East Trentham 20.11.16
posted in: 2016 Handicap Results, Handicap Race Results, Results





