| BikeForce Richmond 2015 Time Trial Series final points tally | ||||||
| Final Points | ||||||
| Standard bike | Time trial bike | |||||
| Bike | S | Bike | T | |||
| Points total | Points total | |||||
| 1 | Smith, Phillip | 30 | 1 | Cain, John | 42 | |
| 2 | Williamson, Jan | 23 | 2 | Lane, Stephen | 33 | |
| 3 | De Francesco, Angelo | 21 | 3 | Davis, Anna | 22 | |
| 4 | Watt, Allison | 20 | 4 | Grainger, Nicholas | 15 | |
| 5 | Sinni, Vince | 17 | 5 | Donnelly, Gerard | 14 | |
| 6 | Dwyer, Terry | 15 | 6 | Soriano, Carmine | 12 | |
| 7 | Goodrope, George | 12 | 7 | McCorkell, Richard | 10 | |
| 8 | Baggio, Bob | 12 | 8 | Leaper, Tom | 9 | |
| 9 | Hatton, Ian | 12 | 9 | McConnell, William | 8 | |
| 10 | Stranks, Ron | 10 | 10 | Barrett, Doug | 6 | |
| 11 | McDonough, Tom | 10 | 11 | Smith, Brian | 6 | |
| 12 | Borowski, Michael | 9 | 12 | Smith, Edward | 6 | |
| 13 | Foster, Cristine | 8 | 13 | Baker, Andrew | 6 | |
| 14 | Drew, David | 7 | 14 | Borowski, Michael | 6 | |
| 15 | Knight, Pete | 7 | 15 | Dapcich, Walter | 6 | |
| 16 | Zanella, Anthony | 6 | 16 | Coulter, Trevor | 6 | |
| 17 | Romano, Emilio | 5 | 17 | Grech, Anthony | 6 | |
| 18 | Read, Jo | 5 | 18 | Cartledge, Neil | 6 | |
| 19 | Coulson, Stephanie | 3 | 19 | Coulson, Stephanie | 6 | |
| 20 | O’Shaughnessy, Jo | 3 | 20 | McCulloch, Anthony | 6 | |
| 21 | Buckingham, Ian | 3 | 21 | Mortley, Colin | 6 | |
| 22 | Peel, Ron | 3 | 22 | Whalley, Gary | 6 | |
| 23 | Hosking, Alain | 3 | 23 | Hatton, Stacey | 6 | |
| 24 | Riddell, Tamara | 3 | 24 | Laffy, Neville | 3 | |
| 25 | Harvey, Craig | 3 | 25 | Webb, David | 3 | |
| 26 | Watts, David | 3 | 26 | Vendy, Damian | 3 | |
| 27 | Whalley, Gary | 3 | 27 | Gray, Tommy | 3 | |
| 28 | Hartman, Michael | 3 | 28 | Falla, Guy | 3 | |
| 29 | Hatton, Stacey | 3 | 29 | Nyhuis, Frank | 3 | |
| 30 | McCulloch, Anthony | 3 | 30 | Laffy, Kevin | 3 | |
| 31 | Lyle, Richard | 3 | ||||
| 32 | Monteath, Rob | 3 | ||||
| 33 | Cartledge, Philip | 3 | ||||
| 34 | Bowman, Mathew | 3 | ||||
| 35 | Goodrope, George | 3 | ||||
| 36 | Judd, Carl | 3 | ||||
| 37 | Cavaleri, Phil | 3 | ||||
| 38 | Anderson, Paul | 3 | ||||
| 39 | Williams, David | 3 | ||||
| 40 | Ladd, Peter | 3 | ||||
| 41 | Sonogan, Dennis | 3 | ||||
| 42 | Riddell, Scott | 3 | ||||
| 43 | Peel, Ron | 3 | ||||
| 44 | Randall, John | 3 | ||||
| 45 | Howden, Barry | 3 | ||||
| 46 | Sens, Peter | 3 | ||||
| 47 | Grealy, Mathew | 3 | ||||
| 48 | Trounson, David | 3 | ||||
| 49 | Quick, Anthony | 3 | ||||
| 50 | Clay, Barry | 3 | ||||
| 51 | Stenos, Tina | 3 | ||||
| 52 | Doherty, Colin | 3 | ||||
| 53 | Harvey, Craig | 3 | ||||
| 54 | Wohlers, David | 3 | ||||
| 55 | Wallace, Mark | 3 | ||||
| 56 | Bell, John | 3 | ||||
| 57 | Waterfield, Michael | 3 | ||||





