| Balliang – 30km 11th October 2015 | ||||||||
| Pl | Name | Club | Age | Time (mm:ss) | Age Std | % +/- | Points | |
| 30 km | Time | Rel Std | ||||||
| Standard Road Bike setup | ||||||||
| 1 | DWYER | TERRY | N | 49 | 0:51:46 | 0:50:13 | 3.1% | 15 |
| 2 | WILLIAMSON | JAN | N | 51 | 0:56:32 | 0:54:33 | 3.6% | 12 |
| 3 | WATT | ALLISON | N | 50 | 0:58:40 | 0:54:23 | 7.9% | 10 |
| 4 | DE FRANCESCO | ANGELO | N | 78 | 1:03:33 | 0:58:30 | 8.6% | 9 |
| 5 | SINNI | VINCE | N | 63 | 0:57:36 | 0:52:43 | 9.3% | 8 |
| 6 | DREW | DAVID | N | 65 | 0:58:22 | 0:53:13 | 9.7% | 7 |
| 7 | HATTON | IAN | N | 50 | 0:59:15 | 0:50:21 | 17.7% | 6 |
| RAIN | ALBERT | N | 72 | DNF | 0:55:32 | DNF | 3 | |
| Pl | Name | Club | Age | Time (mm:ss) | Age Std | % +/- | Points | |
| 30 km | Time | Rel Std | ||||||
| Time trial Bike / TT bars | ||||||||
| 1 | CAIN | JOHN | E | 52 | 0:40:03 | 0:50:40 | -21.0% | 15 |
| 2 | DAVIS | ANNA | 50 | 0:43:59 | 0:54:23 | -19.1% | 12 | |
| 3 | MCCORKELL | RICHARD | N | 62 | 0:42:54 | 0:52:29 | -18.3% | 10 |
| 4 | DONNELLY | GERARD | E | 56 | 0:42:02 | 0:51:18 | -18.05% | 9 |
| 5 | MCCONNELL | WILLIAM | GSCC | 76 | 0:47:03 | 0:57:22 | -17.98% | 8 |
| 6 | GRAINGER | NICHOLAS | CV | 65 | 0:43:41 | 0:53:13 | -17.9% | 7 |
| 7 | LANE | STEPHEN | N | 35 | 0:40:15 | 0:48:52 | -17.6% | 6 |
| 8 | SORIANO | CARMINE | E | 50 | 0:41:50 | 0:50:21 | -16.9% | 5 |
| 9 | BARRETT | DOUG | GSCC | 70 | 0:46:14 | 0:54:46 | -15.6% | 3 |
| 10 | BOROWSKI | MICHAEL | N | 40 | 0:41:26 | 0:48:52 | -15.2% | 3 |
| 11 | SMITH | BRIAN | E | 48 | 0:42:48 | 0:50:05 | -14.5% | 3 |
| 12 | SMITH | EDWARD | E | 51 | 0:43:32 | 0:50:30 | -13.8% | 3 |
| 13 | BAKER | ANDREW | E | 47 | 0:43:10 | 0:49:55 | -13.5% | 3 |
| 14 | GRAY | TOMMY | N | 71 | 0:48:19 | 0:55:08 | -12.4% | 3 |
| 15 | DAPCICH | WALTER | N | 53 | 0:45:06 | 0:50:49 | -11.2% | 3 |
| 16 | GOODROPE | GEORGE | N | 67 | 0:48:51 | 0:53:47 | -9.2% | 3 |
| 17 | GRECH | ANTHONY | N | 52 | 0:46:20 | 0:50:40 | -8.6% | 3 |
| 18 | RIDDELL | SCOTT | N | 43 | 0:45:47 | 0:49:21 | -7.2% | 3 |
| 19 | PEEL | RON | N | 52 | 0:47:22 | 0:50:40 | -6.5% | 3 |
| 20 | CARTLEDGE | NEIL | E | 71 | 0:52:15 | 0:55:08 | -5.2% | 3 |
| 21 | MCCULLOCH | ANTHONY | N | 49 | 0:47:59 | 0:50:13 | -4.5% | 3 |
| 22 | COULSON | STEPHANIE | E | 57 | 0:53:19 | 0:55:37 | -4.1% | 3 |
| 23 | MORTLEY | COLIN | E | 59 | 0:52:13 | 0:51:51 | 0.7% | 3 |
| 24 | WHALLEY | GARY | N | 49 | 0:51:13 | 0:50:13 | 2.0% | 3 |
| 25 | HATTON | STACEY | N | 50 | 1:01:52 | 0:54:23 | 13.8% | 3 |
| FARRELL | BRIAN | E | 70 | DNF | 0:54:46 | . | 3 | |
| PARKER | SHANE | E | 52 | DNS | 0:50:40 | . | ||
| SEMMENS | PAUL | E | 51 | DNS | 0:50:30 | . | ||
| WILKESON | SEAN | E | 42 | DNS | 0:49:11 | . | ||





