Cat | Pos | # | Name | |
A | 1 | 11 | DAVID YOUNGER | |
B | 1 | 38 | TOM MCDONOUGH | |
B | 2 | 59 | TROY JORDAN | |
B | 3 | 40 | KEVIN RUSSELL | |
B | 4 | 54 | CRAIG HARVEY | |
C | 1 | 87 | JOHN MCKINNON | |
C | 2 | 139 | GEORGE GOODROPE | |
C | 3 | 86 | MICHAEL HARTMAN | |
C | 4 | 117 | STEVE TOOGOOD | |
C | 5 | 95 | MICHAEL LAVENDER | |
C | 6 | 99 | NICK NOMIKOS | |
C | 7 | 97 | ROSS SCHUBACH | |
C | 8 | 101 | SHAUN FRANCIS | |
C | DNF | 94 | NOEL SAID | (Mechanical) |
D | 1 | 186 | DES BROWN | |
D | 2 | 187 | MARK RISICATO | (Trial Rider) |
D | 3 | 147 | TERRY DUGGAN | |
D | 4 | 192 | MARK DESS | (Trial Rider) |
D | 5 | 193 | LINDSAY SMYRK | (Trial Rider) |
D | 6 | 132 | MICHAEL DEANS | |
D | 7 | 145 | SANTO RIZZO | |
D | 8 | 141 | VINCE SINNI | |
F | 1 | 170 | ALLISON WATT | |
F | 2 | 162 | IAN BISHOP | |
F | 3 | 171 | BOB MILLER | |
F | DNF | 169 | MEREDITH KELLY-SMITH | Puncture |
9.9.18 South Gisborne
posted in: Results, Scratch Race Results