A Grade | ||
Kos | Samaras | 1 |
Darren | Roberts | 2 |
Ben | Creber | 3 |
Luke | Medhurst | 4 |
Emilio | Romano | |
Glen | O’Rourke | |
Scott | Riddell | |
Trevor | Perry | |
Phil | Bramich | |
Carl | Cubitt | |
Ross | Clark | |
B Grade | ||
Maurice | Rizzo | 1 |
Peter | Mazzarella | 2 |
Mark | Micallef | 3 |
George | Goodrope | |
Walter | Dapcich | |
David | Halliday | |
Colin | Morris | |
Michael | Hartman | |
C Grade | ||
Anthony | Grech | 1 |
Simon | Perryman | 2 |
Frank | Crifo | 3 |
Adam | Dymond | 4 |
Terry | Duggan | |
Garry | Day | |
Anthony | McCulloch | |
David | Watts | |
Paul | James | |
Stephen | Saunders | |
Mark | Picozzi | |
D Grade | ||
Bob | Baggio | 1 |
David | Drew | 2 |
Michael | Deans | 3 |
Michael | Tira | |
Ian | Ravenscroft | |
Ian | Bishop | |
Neville | Williamson | |
E Grade | ||
Tam | Riddell | 1 |
Ian | Hatton | 2 |
Barry | Rodgers | 3 |
Allison | Watt | |
Vince | Sinni | |
Laurie | Bohn | |
Dick | Purcell | |
F Grade | ||
Jo | Read | 1 |
Michael | Waterfield |
9.8.15 National Boulevard
posted in: Scratch Race Results