| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | ||
| 7 | RIDDELL | SCOTT | 1 | 8 | 64 | WEBSTER | PAUL E | 1 | 8 | 91 | RIZZO | MAURICE | 1 | 8 | ||
| 20 | SEDDON | MARK | 2 | 5 | 53 | MORGAN | TROY | 2 | 5 | 80 | HOLLIBONE | TERRY | 2 | 5 | ||
| 189 | LEE | LAWRENCE E | 3 | 3 | 58 | RUSSELL | KEVIN | 3 | 3 | 79 | GRIFFIN | DAVID E | 3 | 3 | ||
| 187 | LECLERCQ | JEAN-PHILIPPE E | 4 | 2 | 50 | MICALLEF | MARK | 4 | 2 | 102 | TOOGOOD | STEVE | 4 | 2 | ||
| 5 | SAMARAS | KOSMOS | 5 | 1 | 54 | NICLASEN | DEAN E | 5 | 1 | 78 | FROST | CRAIG | 5 | 1 | ||
| 1 | ROBERTS | DARREN | 34 | DAPCICH | WALTER | 71 | BEARD | CHRIS E | ||||||||
| 2 | BOROWSKI | MICHAEL | 35 | DOHERTY | COLIN E | 73 | DEANS | MICHAEL | ||||||||
| 4 | BRAMICH | PHILIP | 42 | DWYER | TERRY | 74 | DYMOND | ADAM E | ||||||||
| 6 | ROMANO | EMILIO | 43 | FIRTH | PAUL E | 77 | FRANCIS | SHAUN | ||||||||
| 188 | CAVALERI | PHIL E | 44 | FOSTER | CRISTINE | 83 | JACKSON | HEATH | ||||||||
| 11 | YOUNGER | DAVID | 3 | 45 | GORING | STEFFAN | 84 | MCCULLOCH | ANTHONY | |||||||
| 16 | MICEVSKI | GEORGE | 46 | HASOURAS | JOHN | 85 | MCKINNON | JOHN | ||||||||
| 18 | TARQUINIO | DANIEL | 48 | HAZELDINE | MICHAEL | 86 | PAGE | DOUG E | ||||||||
| 22 | NEWNHAM | GLENN E | 49 | MCDONOUGH | TOM | 88 | PEEL | RON | ||||||||
| 190 | SMITH | PHILLIP E | 55 | PAPAKONSTANTINOU | KON | 89 | RIDDELL | TAMARA | ||||||||
| 9 | BAXTER | STEVE | 59 | SAVINI | WALTER E | 94 | ROOKE | DAVID | ||||||||
| 191 | GREEN | GUY E | 62 | TAPP | NICK E | 95 | SCHUBACH | ROSS | ||||||||
| 192 | ROSS | STEVE E | 63 | WATTS | DAVID | 96 | STANNARD | CRAIG E | ||||||||
| 68 | COULL | STUART | 65 | WILLIAMS | JOHN E | 97 | TOMSIC | FRANC E | ||||||||
| 23 | CLARK | IAIN | 66 | RUSSO | RAY E | 98 | TRUSCOTT | ROBERT E | ||||||||
| 67 | BLYTH | JOHN E | 99 | TUNE | DEAN E | |||||||||||
| Grade Points | Northern | 14 | 68 | EDWARDS | MARK E | 100 | WAIN | BRENDAN E | ||||||||
| Eastern | 5 | 69 | ELLENBY | CHRIS E | 101 | McCORMACK | DAVID E | |||||||||
| 25 | MAHERAS | STEPHEN | TRIAL | |||||||||||||
| 19 Starters | 12N, 7E | Grade Points | Northern | 10 | ||||||||||||
| Eastern | 9 | Grade Points | Northern | 16 | ||||||||||||
| Eastern | 3 | |||||||||||||||
| 23 Starters | 12N, 11E | |||||||||||||||
| 24 Starters | N13, E10, Trial 1 | |||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | ||
| 125 | MUHIA | ALEX | 1 | 8 | 129 | BISHOP | IAN | 1 | 8 | 150 | STRANKS | RON E | 1 | 5 | ||
| 115 | GRAY | PETER E | 2 | 5 | 133 | MORTLEY | COLIN E | 2 | 5 | 141 | BOHN | LAURIE E | 2 | 3 | ||
| 26 | WORLAND | DAVID E | 3 | 3 | 134 | MURPHY | KELLIE | 3 | 3 | 143 | FORBES | BRIAN | 3 | 2 | ||
| 122 | STUART | JAMES | 4 | 2 | 136 | RUYS | PAT E | 4 | 2 | 144 | MILLER | ROBERT | 4 | 1 | ||
| 128 | HARVEY | GREG E | 5 | 1 | 140 | WILSON | JOHN E | 5 | 1 | 148 | WATERFIELD | MICHAEL E | ||||
| 103 | BOL | SIMON | 130 | BUCKINGHAM | IAN | 149 | STUART | DON GSC | ||||||||
| 104 | BULL | BRYAN | 131 | HERBEC | HENRYK | |||||||||||
| 108 | DREW | DAVID | 132 | KELLY | MEREDITH | Grade Points | Northern | 3 | ||||||||
| 109 | DWYER | SHANE | 139 | HIBGAME | HARRY E | Eastern | 8 | |||||||||
| 113 | GHERXI | TONY | ||||||||||||||
| 114 | GOODROPE | GEORGE | Grade Points | Northern | 11 | 6 Starters | N2, E3, GSC1 | |||||||||
| 116 | HALLIDAY | DAVID | Eastern | 8 | ||||||||||||
| 117 | JACKSON | ROBERT | ||||||||||||||
| 118 | JAMES | PAUL E | 9 Starters | N5, E4 | ||||||||||||
| 120 | MICHELSON | MAX E | ||||||||||||||
| 121 | SAUNDERS | STEPHEN | ||||||||||||||
| 123 | WADE | KEITH E | ||||||||||||||
| 126 | ALLAN | KEN E | ||||||||||||||
| 107 | MACKAY | BILL H | ||||||||||||||
| Grade Points | Northern | 10 | ||||||||||||||
| Eastern | 9 | |||||||||||||||
| 19 Starters | N11, E7, H1 | |||||||||||||||
8.7.18 National Blvd Northern Vs Eastern
posted in: Uncategorized





