Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
13 | HUGHSON | CHRIS | 1 | E | 46 | TARQUINIO | DANIEL | 1 | 79 | O’NEILL | STEVEN | 1 | GSC | |||
3 | BOROWSKI | MICHAEL | 2 | 43 | ROMANO | SIMON | 2 | 82 | SAVINI | WALTER | 2 | E | ||||
1 | ROBERTS | DARREN | 3 | 39 | MORGAN | TROY | 3 | 69 | CRIFO | FRANK | 3 | |||||
6 | GIULIANO | TONY | 4 | 26 | ANDERSON | DAVID | 4 | 73 | GRAY | PETER | 4 | E | ||||
7 | LEE | LAWRENCE | 5 | E | 29 | DAPCICH | WALTER | 5 | 87 | TOMSIC | FRANC | 5 | E | |||
2 | BAXTER | STEVE | 27 | BEOVICH | DARYL | 66 | BALLANTYNE | JON | ||||||||
4 | BRAMICH | PHILIP | 28 | CHARALAM | FRITZ | 67 | BROWN | DAVID | ||||||||
5 | CAVALERI | PHIL | E | 30 | DOHERTY | COLIN | E | 68 | CARUANA | JOE | ||||||
8 | MEDHURST | LUKE | 31 | DWYER | TERRY | 70 | DYMOND | ADAM | E | |||||||
9 | O’ROURKE | GLEN | 32 | EDWARDS | MARK | E | 71 | FROST | CRAIG | |||||||
10 | ROMANO | EMILIO | 33 | FIRTH | PAUL | E | 72 | GOODROPE | GEORGE | |||||||
11 | SAMARAS | KOSMOS | 34 | GASPARINI | ANGELO | 74 | HARTMAN | MICHAEL | ||||||||
12 | SMITH | PHILLIP | E | 35 | GORING | STEFFAN | 75 | HODGES | TERRY | |||||||
13 | AMOS | ROB | E | 36 | HASOURAS | JOHN | 76 | LAVENDER | MICHAEL | |||||||
14 | CLARK | IAIN | 37 | HATTON | IAN | 77 | MCINNES | BRETT | E | |||||||
15 | 38 | MCDONOUGH | TOM | 78 | MCKINNON | JOHN | ||||||||||
16 | 40 | MORRIS | COLIN | 80 | PAGE | DOUGLAS | E | |||||||||
17 | 41 | PAPAKONSTANTINOU | KON | 81 | ROOKE | DAVID | ||||||||||
18 | 42 | PARKER | MARK | 83 | SHARP | BRENTON | ||||||||||
19 | 44 | SHIELDS | MATTHEW | 84 | SHORT | JOHN | ||||||||||
20 | 45 | SUTER | ROBERT | E | 85 | SINNI | VINCE | |||||||||
21 | 47 | WATTS | DAVID | 86 | STANNARD | CRAIG | E | |||||||||
22 | 48 | WEBSTER | PAUL | E | 88 | WEBB | PETER | E | ||||||||
23 | 49 | WOOLHOUSE | DARREN | E | 89 | WHEELHOUSE | RUSSELL | E | ||||||||
24 | 50 | OLIVER | CRAIG | E | 90 | SAXTON | KEN | E | ||||||||
51 | NICLASEN | DEAN | E | 91 | BARNARD | STEVEN | E | |||||||||
52 | BENDALL | STUART | E | 92 | FOSTER | GREG | ||||||||||
53 | WILLIAMS | JOHN | E | 93 | ||||||||||||
54 | COULL | STUART | T | 94 | ||||||||||||
55 | MAZARELLA | PETER | 95 | |||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
101 | BOL | SIMON | #### | MORTLEY | COLIN | 1 | E | #### | SWAINSTON | JIM | 1 | E | ||||
102 | BROPHY | PAT | DNS | #### | HIBEAME | HARRY | 2 | E | #### | WATT | ALLISON | 2 | ||||
103 | BULL | BRYAN | #### | WILSON | JOHN | 3 | E | #### | MILLER | ROBERT | 3 | |||||
104 | CASTELLANI | ROBERTO | 1 | E | 141 | BISHOP | IAN | 4 | #### | KELLY | MEREDITH | 4 | ||||
105 | DEANS | MICHAEL | 142 | ROGERS | BARRY | 5 | E | #### | WILLIAMS | SUSAN | 5 | E | ||||
106 | DUGGAN | TERRY | 3 | 143 | HOLMES | ED | 6 | E | 161 | FORBES | BRIAN | |||||
107 | GHERXI | TONY | 144 | BUCKINGHAM | IAN | 162 | WATERFIELD | MICHAEL | E | |||||||
108 | GRIFFITHS | PAUL | 145 | CUMMINGS | DAVID | 163 | STRANKS | RON | E | |||||||
109 | HARVEY | GREGORY | E | 146 | DWYER | SHANE | E | 164 | WATTS | RAY | E | |||||
110 | HATTON | STACEY | 147 | KELLY | MEREDITH | 165 | ||||||||||
111 | HERBEC | HENRYK | 148 | MORRIS | TONY | H | 166 | |||||||||
112 | JACKSON | ROBERT | 149 | ROMANS | JEFF | 167 | ||||||||||
113 | JOSS | MICHAEL | E | 150 | LAGUNA | LUIS | 168 | |||||||||
114 | LACKEY | ROBERT | 4 | E | 151 | 169 | ||||||||||
115 | MCCROSSIN | MARK | 152 | 170 | ||||||||||||
116 | READ | JO | 153 | |||||||||||||
117 | RIZZO | SANTO | 154 | |||||||||||||
118 | SAUNDERS | STEPHEN | 155 | |||||||||||||
119 | TUNE | DEAN | 2 | E | 156 | |||||||||||
120 | WADE | KEITH | 5 | E | 157 | |||||||||||
121 | WALTON | DALE | E | |||||||||||||
122 | WORLAND | DAVID | E | |||||||||||||
123 | WILLIAMSON | NEVILLE | E |
8.4.18 Dave Ryan Memorial Scratch races / Northern vs Eastern / National Boulevard
posted in: Results, Scratch Race Results