Cat | Pos | Name |
A | 1 | SCOTT RIDDELL |
A | 2 | ZAC ANDERSON (Trial Rider) |
A | 3 | CRAIG HARVEY |
A | 4 | STEFFAN GORING |
A | 5 | EMILIO ROMANO |
A | 6 | NICK NOMIKOS |
B | 1 | MARK MICALLEF |
B | 2 | CRAIG DAVIS |
B | 3 | SHAUN FRANCIS |
B | 4 | MATHEW SHIELDS |
B | 5 | TOM MCDONOUGH |
C | 1 | MICHAEL LAVENDER |
C | 2 | STEPHEN SAUNDERS |
C | 3 | MICHAEL HARTMAN |
C | 4 | ROSS SCHUBACH |
C | 5 | BRIAN MARKS |
C | 6 | DAVID WATTS (No Transponder) |
D | 1 | TAMARA RIDDELL |
D | 2 | LINDSAY SMYRK |
D | 3 | IAN BISHOP |
D | 4 | SHAYNE DWYER |
D | 5 | TERRY DUGGAN |
E | 1 | ALLISON WATT |
E | 2 | JO READ |
E | 3 | JEFF ROMANS |
E | 4 | FRANCES MEDINA |
E | DNS | ROBERT JACKSON |
F | 1 | SUE SCOTT |
7.8.19 National Blvd
posted in: Results, Scratch Race Results