| A | 1 | STEFFAN GORING | 16:16.3 |
| 2 | PAUL MOORE | 16:17.3 | |
| 3 | MARK SEDDON | 17:46.2 | |
| 4 | PHIL CAVALERI | 17:47.6 | |
| 5 | KON PAPAKONSTANTINOU | 16:49.0 | |
| B | 1 | NATHAN D’ARCY | 07:38.6 |
| 2 | MICHAEL HAZELDINE | 07:38.8 | |
| 3 | DAVID ROOKE | 07:39.2 | |
| 4 | TERRY HOLLIBONE | 07:41.7 | |
| 5 | PETE KNIGHT | 07:43.4 | |
| 6 | ANDREW NEILSON | 07:43.4 | |
| 7 | CRISTINE FOSTER | 07:43.7 | |
| 8 | ANGELO GASPARINI | 08:10.2 | |
| DNF | JOHN MCKINNON | ||
| DNF | MATTHEW SHIELDS | ||
| DNF | ROSS CLARK | ||
| DNF | WALTER DAPCICH | ||
| DNF | SHAUN FRANCIS | ||
| DNF | CRAIG FROST | ||
| C | 1 | CRAIG DAVIS | 58:32.7 |
| 2 | ADAM EASTOE | 58:32.9 | |
| 3 | ALEX MUHIA | 58:33.0 | |
| 4 | MICHAEL HARTMAN | 58:33.7 | |
| 5 | JAMES STUART | 58:39.0 | |
| DNF | JOE CARUANA | ||
| D | 1 | IAN BISHOP | 54:30.1 |
| 2 | HENRYK HERBEC | 54:30.3 | |
| 3 | DAVID DREW | 54:30.9 | |
| DNF | TOMMY GRAY | ||
| E | 1 | JO READ | 46:14:00 |
| 2 | ROBERT JACKSON | 46:15:00 | |
| DNF | IAN BUCKINGHAM | ||
| DNF | MEREDITH KELLY | ||
| DNF | ROBERT MILLER | ||
| DNF | GREGORY DIGHT | ||
| DNF | FRANCES MEDINA |
7.7.19 National Blvd
posted in: Results, Scratch Race Results





