60km Open Club & Age Championships 20th March 2016, 9:00am | |||||||||||
Secret Handicap and Age Placings | |||||||||||
Name | Age Group | Handicap | Race Time | Corrected | |||||||
1 | HODGES, TERRY | 60-64 | 0:15:00 | 1:38:48 | 1:23:48 | 1st 60-64 years | |||||
2 | SAID, NOEL | 45-49 | 0:16:00 | 1:43:58 | 1:27:58 | ||||||
3 | WILLIAMSON, JAN | 50-54 | 0:25:00 | 1:53:11 | 1:28:11 | 1st Lady 50-54 years | |||||
4 | DAPCICH, WALTER | 50-54 | 0:10:00 | 1:38:29 | 1:28:29 | 3rd 50-54 years | |||||
5 | RUSSELL, KEVIN | 55-59 | 0:06:00 | 1:34:46 | 1:28:46 | 2nd 55-59 years | |||||
6 | LAVENDER, MICHAEL | 40-44 | 0:17:00 | 1:46:01 | 1:29:01 | ||||||
7 | WATTS, DAVID | 45-49 | 0:15:00 | 1:44:01 | 1:29:01 | ||||||
8 | HOLLIBONE, TERRY | 50-54 | 0:20:00 | 1:49:28 | 1:29:28 | ||||||
9 | GRAY, TOMMY | 70-74 | 0:20:00 | 1:49:28 | 1:29:28 | 1st 70-74 years | |||||
10 | HARTMAN, MICHAEL | 50-54 | 0:09:00 | 1:38:29 | 1:29:29 | 2nd 50-54 years | |||||
11 | RIZZO, MAURICE | 55-59 | 0:14:00 | 1:43:56 | 1:29:56 | ||||||
12 | HALLIDAY, DAVID | 60-64 | 0:14:00 | 1:43:56 | 1:29:56 | 3rd 60-64 years | |||||
13 | QUICK, ANTHONY | 45-49 | 0:08:00 | 1:38:30 | 1:30:30 | ||||||
14 | MCKINNON, JOHN | 60-64 | 0:15:00 | 1:46:43 | 1:31:43 | ||||||
15 | ZANELLA, ANTHONY | 50-54 | 0:03:00 | 1:34:59 | 1:31:59 | 1st 50-54 years | |||||
16 | SHORT, FRASER | 45-49 | 0:02:00 | 1:34:42 | 1:32:42 | 2nd 45-49 years | |||||
17 | RIDDELL, SCOTT | 40-44 | 0:02:00 | 1:34:54 | 1:32:54 | 2nd 40-44 years | |||||
18 | HATTON, IAN | 50-54 | 0:24:00 | 1:57:13 | 1:33:13 | ||||||
19 | BAXTER, STEVE | 40-44 | 0:05:00 | 1:38:29 | 1:33:29 | 3rd 40-44 years | |||||
20 | BRAMICH, PHILIP | 55-59 | 0:01:00 | 1:34:37 | 1:33:37 | 1st 55-59 years & Open Champion | |||||
21 | MCDONOUGH, TOM | 45-49 | 0:05:00 | 1:38:49 | 1:33:49 | ||||||
22 | MORRIS, COLIN | 60-64 | 0:10:00 | 1:43:56 | 1:33:56 | 2nd 60-64 years | |||||
23 | GOODROPE, GEORGE | 65-69 | 0:12:00 | 1:46:02 | 1:34:02 | 1st 65-69 years | |||||
24 | FORBES, BRIAN | 70-74 | 0:34:00 | 2:08:12 | 1:34:12 | ||||||
25 | READ, JO | 45-49 | 0:35:00 | 2:09:23 | 1:34:23 | 1st Lady 45-49 years | |||||
26 | BOROWSKI, MICHAEL | 40-44 | 0:00:00 | 1:34:37 | 1:34:37 | 1st 40-44 years | |||||
27 | ROBERTS, DARREN | 45-49 | 0:00:00 | 1:34:37 | 1:34:37 | 1st 45-49 years | |||||
28 | GHERXI, TONY | 45-49 | 0:24:00 | 2:00:21 | 1:36:21 | ||||||
29 | ROMANO, EMILIO | 45-49 | 0:02:00 | 1:38:29 | 1:36:29 | 3rd 45-49 years | |||||
30 | SINNI, VINCE | 60-64 | 0:24:00 | 2:00:48 | 1:36:48 | ||||||
31 | DREW, DAVID | 65-69 | 0:24:00 | 2:00:48 | 1:36:48 | 2nd 65-69 years | |||||
32 | PICOZZI, MARK | 50-54 | 0:19:00 | 1:59:50 | 1:40:50 | ||||||
33 | BUCKINGHAM, IAN | 65-69 | 0:27:00 | 2:08:12 | 1:41:12 | ||||||
34 | WATT, ALLISON | 50-54 | 0:27:00 | 2:09:29 | 1:42:29 | 2nd Lady 50-54 years | |||||
35 | BRAMUCCI, TONY | 70-74 | 0:22:00 | 2:06:26 | 1:44:26 | 2nd 70-74 years | |||||
BISHOP, IAN | 75-79 | 0:28:00 | DNF | ||||||||
60km Open Club & Age Championships 20th March 2016
posted in: 2016 Handicap Results, Club Championships, Results