Race: Dave Ryan Memorial Scratch Races / 2015-12-06 / National Boulevard | ||||||||||||||||
Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
1 | MICHAEL | BOROWSKI | 31 | BRETT | CAISLEY | 47 | PETER | ALLAN | 3 | |||||||
2 | STEVE | BAXTER | 32 | ROSS | CLARK | 3 | 48 | ROBERT | BAGGIO | |||||||
3 | PHILIP | BRAMICH | 4 | 33 | SIMON | PERRYMAN | 49 | DAVID | BROWN | |||||||
4 | TOM | MCDONOUGH | 34 | MAURICE | RIZZO | 50 | JOE | CARUANA | ||||||||
5 | MARK | MICALLEF | 35 | ROMAN | SURAN | 51 | FRANK | CRIFO | 1 | |||||||
6 | GLEN | O’ROURKE | 3 | 36 | PHIL | TEHAN | 52 | ADAM | DYMOND | E | ||||||
7 | SCOTT | RIDDELL | 37 | Colin | Doherty | E | 53 | CRAIG | HARVEY | |||||||
8 | DARREN | ROBERTS | 1 | 38 | John | Williams | E | 54 | JOHN | HASOURAS | 4 | |||||
9 | KOSMOS | SAMARAS | 2 | 39 | Walter | Savini | E | 55 | TERRY | HODGES | ||||||
10 | ANTHONY | ZANELLA | 40 | Daryl | Beovich | E | 56 | MICHAEL | LAVENDER | |||||||
11 | Emilio | Romano | 41 | Tony | Quick | 2 | 57 | FRANC | TOMSIC | |||||||
12 | Luke | Medhurst | 42 | Walter | Dapcich | 58 | DAVID | WATTS | ||||||||
13 | Steve | Ross | E | 43 | Steve | Van Der Paal | 1 | 59 | David | McCormack | E | |||||
14 | Gary | Wishart | E | 44 | Robert | Suter | E | 60 | Noel | Said | ||||||
15 | Roy | Clark | E | 45 | 61 | Rob | De Bernadi | E | ||||||||
16 | Matt | Rice | E | 46 | 62 | Dave | Worland | E | ||||||||
17 | John-Phillipe | LeClercq | E | 63 | Michael | Hartman | ||||||||||
18 | Peter | Mazzarella | 64 | Terry | Dwyer | |||||||||||
19 | 65 | David | Carlon | 2 | ||||||||||||
20 | 66 | Greg | Foster | |||||||||||||
21 | 67 | |||||||||||||||
22 | 68 | |||||||||||||||
23 | 69 | |||||||||||||||
24 | 70 | |||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
30 | ||||||||||||||||
Start Time | Start Time | Start Time | ||||||||||||||
End Time | End Time | End Time | ||||||||||||||
Race: Dave Ryan Memorial Scratch Races / 2015-12-06 / National Boulevard | ||||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
71 | NEIL | CARTLEDGE | E | 91 | IAN | BUCKINGHAM | 106 | IAN | BROWN | E | ||||||
72 | DAVID | DREW | 92 | DAVID | CUMMINGS. | 107 | GEORGINA | HASOURAS | ||||||||
73 | TONY | GHERXI | 93 | BRIAN | FORBES | 108 | OLIVER | KELLY | ||||||||
74 | PAUL | GRIFFITHS | 94 | ALBERT | RAIN | 109 | RICHARD | PURCELL | ||||||||
75 | IAN | HATTON | 1 | 95 | JAN | WILLIAMSON | 110 | JO | READ | |||||||
76 | JOHN | MCKINNON | 4 | 96 | Geoff | Youl | 2 | E | 111 | MICHAEL | WATERFIELD | E | ||||
77 | MARK | PICOZZI | 2 | 97 | Mark | McCrossin | 1 | 112 | Bob | Miller | ||||||
78 | TAMARA | RIDDELL | 98 | Barry | Rodgers | E | 113 | Frank | Lees | 3 | E | |||||
79 | VINCE | SINNI | 99 | 114 | John | Eddy | 1 | E | ||||||||
80 | KEITH | WADE | E | 100 | 115 | Jenny | Collins | E | ||||||||
81 | GARY | WHALLEY | 101 | 116 | Les | Edwards | T | |||||||||
82 | NEVILLE | WILLIAMSON | E | 102 | 117 | Michael | Powell | |||||||||
83 | Tony | Bramucci | 103 | 118 | Luis | Laguna | 2 | |||||||||
84 | Ian | Bishop | 104 | 119 | Laurie | Bohn | E | |||||||||
85 | Peter | Gray | E | 105 | 120 | |||||||||||
86 | Stephen | Barnard | E | |||||||||||||
87 | Julian | Browne | ||||||||||||||
88 | Kim | Bamford | 3 |
6.12.15 Dave Ryan Memorial Crits
posted in: Results, Scratch Race Results