Race No. | Handicap | @ | ||||
1 | SHORT | JOHN | 20:00 | Winner’s Time 1:48:27 | ||
2 | SAUNDERS | STEPHEN | 20:00 | 00:05 | ||
3 | RIDDELL | TAMARA # | 23:00 | 00:06 | ||
4 | GRAY | TOMMY ^ | 23:00 | 00:54 | ||
5 | HODGES | TERRY | 18:00 | 01:27 | ||
6 | SAID | NOEL | 20:00 | 01:27 | ||
7 | NOMIKOS | NICK | 23:00 | 01:28 | ||
8 | STEWART | CLAIRE # | 15:00 | 01:28 | ||
9 | GOODROPE | GEORGE ^ | 15:00 | 01:28 | ||
10 | DUGGAN | TERRY ^ | 23:00 | 01:29 | 1st U/P O/65 | |
11 | ROBERTS | DARREN | 00:00 | 01:30 | Fastest Time 1:29:57 | |
12 | GIRAMONDO | AGOSTINO | 04:30 | 01:33 | ||
13 | BOROWSKI | MICHAEL | 00:00 | 01:34 | ||
14 | BAXTER | STEVE | 04:30 | 01:34 | ||
15 | BRAMICH | PHILIP | 04:30 | 01:37 | ||
16 | RIZZO | MAURICE | 15:00 | 01:37 | ||
17 | MCCULLOCH | ANTHONY | 15:00 | 01:39 | ||
18 | RAVENSCROFT | IAN | 18:00 | 01:53 | ||
19 | BROWN | WAYNE | 11:00 | 02:13 | ||
20 | RUSSELL | KEVIN | 08:00 | 02:14 | ||
21 | HARVEY | CRAIG | 11:00 | 02:17 | ||
22 | WILLIAMSON | JAN # | 28:00 | 02:18 | 1st U/P Lady | |
23 | WATTS | DAVID | 18:00 | 02:21 | ||
24 | FOSTER | CRISTINE # | 08:00 | 02:27 | ||
25 | DAPCICH | WALTER | 11:00 | 02:46 | ||
26 | MCDONOUGH | TOM | 08:00 | 02:51 | ||
27 | RIDDELL | SCOTT | 00:00 | 03:13 | ||
28 | BLADE | SCOTT | 04:30 | 03:15 | ||
29 | GHERXI | TONY | 28:00 | 03:29 | ||
30 | HOSKING | ALAIN | 04:30 | 03:35 | ||
31 | HASOURAS | JOHN | 18:00 | 03:47 | ||
32 | KNIGHT | PETE | 08:00 | 04:27 | ||
33 | BRAMUCCI | TONY ^ | 28:00 | 04:46 | ||
34 | READ | JO # | 40:00 | 05:04 | ||
35 | SINNI | VINCE | 33:00 | 05:18 | ||
36 | PEEL | RON | 11:00 | 06:29 | ||
37 | BOL | SIMON ^ | 28:00 | 08:33 | ||
38 | GRECH | ANTHONY | 15:00 | 09:24 | ||
39 | DE BERNARDI | ROBERT ^ | 20:00 | 09:24 | ||
40 | HASOURAS | GEORGINA # | 33:00 | 15:17 | ||
41 | BUCKINGHAM | IAN ^ | 33:00 | 19:17 | ||
HATTON | IAN | 20:00 | DNF | |||
RIZZO | SAM | 23:00 | DNF | |||
DEANS | MICHAEL | 23:00 | DNS | |||
BISHOP | IAN ^ | 33:00 | DNS | |||
HATTON | STACEY # | 40:00 | DNS |
6.11.16 Elite Real Estate Presidents Mountain Classic Lancefield 60K
posted in: 2016 Handicap Results, Handicap Race Results