| Cat | Pos | Name |
| A | 1 | MARK SEDDON |
| A | 2 | PAUL MOORE |
| A | 3 | DANIEL TARQUINIO |
| A | 4 | GLEN O’ROURKE |
| A | 5 | EMILIO ROMANO |
| A | 6 | PHIL CAVALERI |
| A | 7 | CRAIG HARVEY |
| A | 8 | BRIAN GRAY |
| A | 9 | FRASER SHORT |
| A | 10 | STEFFAN GORING |
| B | 1 | MARK MICALLEF |
| B | 2 | STEPHEN MAHERAS |
| B | 3 | KON PAPAKONSTANTINOU |
| B | 4 | NATHAN D’ARCY |
| B | 5 | TOM MCDONOUGH |
| B | 6 | GLEN WRIGHT |
| B | 7 | CRISTINE FOSTER |
| B | 8 | LUKE MEDHURST |
| B | 9 | MICHAEL LAVENDER |
| B | 10 | NICK NOMIKOS |
| B | 11 | JOHN HASOURAS |
| B | DNF | STUART COULL |
| B | DNF | TERRY DWYER |
| B | DNF | CRAIG DAVIS |
| B | DNS | WALTER DAPCICH |
| B | DNS | GUY GREEN |
| C | 1 | MICHAEL HARTMAN |
| C | 2 | PHIL TEHAN |
| C | 3 | GEORGE GOODROPE |
| C | 4 | COLIN MORRIS |
| C | 5 | TONY GHERXI |
| C | 6 | JAMES STUART |
| C | 7 | BRIAN MARKS |
| C | DNF | FRANK CRIFO |
| C | DNF | TIM ANDERSON |
| C | DNS | SALMAN ALSAFFAR |
| C | DNS | JOE CARUANA |
| D | 1 | IAN BISHOP |
| D | 2 | DAVID DREW |
| D | 3 | TERRY DUGGAN |
| D | 4 | LINDSAY SMYRK |
| D | 5 | SHANE DWYER |
| D | 6 | TOMMY GRAY |
| D | 7 | VINCE SINNI |
| D | 8 | DAMIEN ROY |
| D | 9 | ROBERT BOYD |
| E | 1 | ALLISON WATT |
| E | 2 | BRIAN FORBES |
| E | 3 | JO READ |
| E | 4 | ROBERT MILLER |
| E | DNS | GEOFF FORBES |
| F | DNS | MICHAEL WATERFIELD |
6.10.19 National Boulevard
posted in: Results, Scratch Race Results





