| Category: A / 7 Laps (59km) | Category: B / 6 Laps (51km) | Category: C / 6 Laps (51km) | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 24 | TOZER | DAVID | 1 | W | 6 | ROMANO | EMILIO | 1 | 72 | GOODROPE | GEORGE | 1 | ||||
| 2 | BOROWSKI | MICHAEL | 2 | 34 | RUSSELL | KEVIN | 2 | 70 | SHORT | JOHN | 2 | |||||
| 4 | ROBERTS | DARREN | 3 | 32 | MCDONOUGH | TOM | 3 | 61 | HODGES | TERRY | 3 | |||||
| 23 | LECLERCQ | JEAN-PHILIPPE | 4 | E | 36 | QUICK | ANTHONY | 4 | 112 | RAVENSCROFT | IAN | 4 | ||||
| 22 | SMITH | PHILLIP | 5 | E | 31 | DWYER | TERRY | 62 | WATTS | DAVID | 5 | |||||
| 21 | KIRBY | SHAYNE | 48 | MCCULLOCH | ANTHONY | 30 | FROST | CRAIG | 6 | T | ||||||
| Winner’s Time: | 1:36:31 | 92 | DAVIS | CRAIG | 77 | SAID | NOEL | 7 | ||||||||
| Average Speed | 37.0 km/h | 28 | WEBSTER | Paul | E | 63 | PEEL | RON | ||||||||
| 25 | LAVERY | Mick | Cv | 65 | HARTMAN | MICHAEL | ||||||||||
| 55 | CHARALAM | FRITZ | 66 | MCKINNON | JOHN | |||||||||||
| Winner’s Time: | 1:28:48 | 75 | FOSTER | GREG | ||||||||||||
| Average Speed | 34.5 km/h | 82 | SIMS | LEON | ||||||||||||
| 88 | DE BERNARDI | ROBERT | ||||||||||||||
| Winner’s Time: | 1:35:32 | |||||||||||||||
| Average Speed | 32.0 km/h | |||||||||||||||
| Category: D / 5 Laps (43km) | Category: E / 5 Laps (43km) | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 114 | BOL | SIMON | 1 | 129 | BARROW | DAVID | 1 | 132 | BUCKINGHAM | IAN | 1 | |||||
| 113 | BULL | BRYAN | 2 | 104 | WILLIAMSON | JAN | 2 | 131 | READ | JO | 2 | |||||
| 102 | GHERXI | TONY | 3 | 126 | JACKSON | ROBERT | 128 | KELLY-SMITH | MEREDITH | 3 | ||||||
| 115 | MCCROSSIN | MARK | 4 | Winner’s Time: | 1:33:45 | 135 | WATT | ALLISON | ||||||||
| 101 | SINNI | VINCE | Average Speed | 27.2 km/h | 141 | MILLER | ROBERT | |||||||||
| 122 | FRANCIS | SHAUN | Winner’s Time: | 1:37:42 | ||||||||||||
| Winner’s Time: | 1:26:15 | Average Speed | 26.1 km/h | |||||||||||||
| Average Speed | 29.6 km/h | |||||||||||||||
5.3.17 Scratch road race Gisborne South
posted in: Scratch Race Results





