Pos | Name | Laps | Total time | Diff | Category |
1 | MICHAEL HARTMAN | 3 | 2:14:27 AM | 0 | 0:24:00 |
2 | JOHN MCKINNON | 3 | 2:14:29 AM | 1.83 | 0:24:00 |
3 | GEORGE GOODROPE | 3 | 2:14:37 AM | 9.243 | 0:24:00 |
4 | KEVIN RUSSELL | 3 | 2:16:02 AM | 01:34.3 | 0:09:00 |
5 | FRITZ CHARALAM | 3 | 2:16:04 AM | 01:37.0 | 0:09:00 |
6 | CRISTINE FOSTER | 3 | 2:16:05 AM | 01:37.5 | 0:15:00 |
7 | SHAUN FRANCIS | 3 | 2:16:06 AM | 01:38.8 | 0:30:00 |
8 | VINCE SINNI | 3 | 2:16:11 AM | 01:43.5 | 0:39:00 |
9 | GEORGE MICEVSKI | 3 | 2:16:19 AM | 01:51.6 | 0:09:00 |
10 | ANGELO GASPARINI | 3 | 2:16:48 AM | 02:20.9 | 0:15:00 |
11 | DAVID DREW | 3 | 2:16:49 AM | 02:21.5 | 0:39:00 |
12 | TROY MORGAN | 3 | 2:17:06 AM | 02:38.2 | 0:09:00 |
13 | TERRY HODGES | 3 | 2:17:06 AM | 02:38.3 | 0:15:00 |
14 | DARREN ROBERTS | 3 | 2:17:34 AM | 03:06.5 | 0:00:00 |
15 | MICHAEL BOROWSKI | 3 | 2:17:38 AM | 03:10.8 | 0:00:00 |
16 | JO READ | 3 | 2:17:51 AM | 03:23.3 | 0:47:00 |
17 | SCOTT RIDDELL | 3 | 2:18:06 AM | 03:38.5 | 0:06:30 |
18 | SCOTT BLADE | 3 | 2:18:22 AM | 03:54.9 | 0:06:30 |
19 | SANTO RIZZO | 3 | 2:18:29 AM | 04:01.1 | 0:39:00 |
20 | PHILIP BRAMICH | 3 | 2:18:50 AM | 04:22.2 | 0:06:30 |
21 | DAVID TOZER | 3 | 2:18:50 AM | 04:22.2 | 0:00:00 |
22 | ALEX MUHIA | 3 | 2:19:07 AM | 04:39.3 | 0:30:00 |
23 | PETE KNIGHT | 3 | 2:19:28 AM | 05:00.3 | 0:15:00 |
24 | BRENTON NORTH | 3 | 2:19:44 AM | 05:16.9 | 0:30:00 |
25 | TONY GHERXI | 3 | 2:20:01 AM | 05:33.6 | 0:30:00 |
26 | NOEL SAID | 3 | 2:21:50 AM | 07:22.4 | 0:21:00 |
27 | NICK NOMIKOS | 3 | 2:23:58 AM | 09:30.8 | 0:21:00 |
28 | ANTHONY MCCULLOCH | 3 | 2:26:04 AM | 11:36.8 | 0:21:00 |
29 | SIMON BOL | 3 | 2:27:28 AM | 13:01.0 | 0:24:00 |
30 | PAUL GRIFFITHS | 3 | 2:29:28 AM | 15:00.4 | 0:47:00 |
DNF | IAN BUCKINGHAM | 2 | 1:36:06 AM | 0 | 0:47:00 |
DNF | TONY GIULIANO | 2 | 1:44:51 AM | 08:44.8 | 0:00:00 |
DNF | DAVID WATTS | 2 | 1:45:34 AM | 09:27.9 | 0:15:00 |
DNF | JOE CARUANA | 1 | 1:01:09 AM | 0 | 0:24:00 |
DNF | JOHN SHORT | 1 | 1:04:32 AM | 03:22.5 | 0:15:00 |
DNF | TOM MCDONOUGH | 1 | 2:22:13 AM | 21:03.3 | 0:09:00 |
DNF | EMILIO ROMANO | 0 | 12:00:00 AM | 0 | 0:06:30 |
DNF | IAN HATTON | 0 | 12:00:00 AM | 0 | 0:21:00 |
4.3.18 Munro/McDonough Memorial Handicap
posted in: 2018 Handicap Results