Pos | Name | Total time | Diff | Category |
1 | SHAUN FRANCIS | 52:10.9 | 0 | 0:24:00 |
2 | TAMARA RIDDELL | 52:10.9 | 0.091 | 0:22:00 |
3 | IAN HATTON | 52:45.3 | 34.453 | 0:15:30 |
4 | NOEL SAID | 52:46.5 | 35.604 | 0:15:30 |
5 | IAN BUCKINGHAM | 53:13.4 | 01:02.5 | 0:32:00 |
6 | DARREN ROBERTS | 53:27.2 | 01:16.4 | 0:00:00 |
7 | DAVID YOUNGER | 53:27.6 | 01:16.7 | 0:04:30 |
8 | MICHAEL BOROWSKI | 53:27.7 | 01:16.9 | 0:00:00 |
9 | TONY GIULIANO | 53:31.8 | 01:21.0 | 0:00:00 |
10 | MARK PARKER | 53:34.1 | 01:23.3 | 0:06:00 |
11 | MATHEW GREALY | 53:36.0 | 01:25.2 | 0:04:30 |
12 | DANIEL TARQUINIO | 53:36.1 | 01:25.2 | 0:06:00 |
13 | TROY MORGAN | 53:37.7 | 01:26.8 | 0:06:00 |
14 | CRAIG HARVEY | 53:45.3 | 01:34.5 | 0:06:00 |
15 | PHILIP BRAMICH | 53:54.2 | 01:43.4 | 0:04:30 |
16 | GEORGE GOODROPE | 54:06.8 | 01:55.9 | 0:15:30 |
17 | SIMON BOL | 54:23.2 | 02:12.3 | 0:15:30 |
18 | TOM MCDONOUGH | 55:30.2 | 03:19.3 | 0:06:00 |
19 | PHILLIP SMITH | 55:36.8 | 03:26.0 | 0:00:00 |
20 | GREG FOSTER | 55:44.6 | 03:33.8 | 0:19:00 |
21 | JULIAN BROWNE | 55:50.5 | 03:39.6 | 0:12:00 |
22 | BRYAN BULL | 55:57.5 | 03:46.6 | 0:22:00 |
23 | NICK NOMIKOS | 56:20.7 | 04:09.9 | 0:12:00 |
24 | KEVIN RUSSELL | 57:13.4 | 05:02.5 | 0:04:30 |
25 | DAVID WATTS | 57:16.3 | 05:05.5 | 0:10:00 |
26 | TERRY HODGES | 57:16.5 | 05:05.6 | 0:10:00 |
27 | ANTHONY MCCULLOCH | 57:17.8 | 05:07.0 | 0:12:00 |
28 | SCOTT RIDDELL | 57:21.2 | 05:10.4 | 0:04:30 |
29 | SANTO RIZZO | 58:02.2 | 05:51.3 | 0:22:00 |
30 | TOMMY GRAY | 59:54.1 | 07:43.3 | 0:19:00 |
31 | JO READ | 59:58.4 | 07:47.6 | 0:32:00 |
32 | VINCE SINNI | 00:02.9 | 07:52.1 | 0:24:00 |
33 | MARK MCCROSSIN | 00:42.2 | 08:31.4 | 0:22:00 |
34 | JOHN SHORT | 01:33.2 | 09:22.3 | 0:10:00 |
35 | JOHN HASOURAS | 01:57.3 | 09:46.4 | 0:12:00 |
36 | ROBERT JACKSON | 04:13.7 | 12:02.8 | 0:24:00 |
37 | TERRY DUGGAN | 07:31.9 | 15:21.0 | 0:15:30 |
38 | RAE LESNIOSKA | 07:39.7 | 15:28.8 | 0:10:00 |
39 | MICHAEL HARTMAN | 07:39.8 | 15:29.0 | 0:10:00 |
40 | DAVID DREW | 07:52.0 | 15:41.2 | 0:24:00 |
41 | PAUL GRIFFITHS | 08:11.4 | 16:00.5 | 0:32:00 |
42 | ALEX MUHIA | 10:17.6 | 18:06.8 | 0:19:00 |
43 | MICHAEL POWELL | 10:29.9 | 18:19.1 | 0:35:00 |
44 | TONY GHERXI | 10:42.9 | 18:32.0 | 0:19:00 |
DNS | SCOTT BLADE | 00:00.0 | 0 | 0:00:00 |
DNS | STACEY HATTON | 0 | 0 | 0:24:00 |
4.2.18 Bill Morris Handicap
posted in: 2018 Handicap Results, Results