Pos | # | Name | Total time | Diff | Best time | Best speed | Category |
1 | 121 | SHAUN FRANCIS | 1:52:11 AM | 0 | 41:04.6 | 31.58 km/h | 0:24:00 |
2 | 84 | TAMARA RIDDELL | 1:52:11 AM | 0.091 | 39:06.3 | 32.208 km/h | 0:22:00 |
3 | 85 | IAN HATTON | 1:52:45 AM | 34.453 | 33:09.1 | 34.266 km/h | 0:15:30 |
4 | 77 | NOEL SAID | 1:52:46 AM | 35.604 | 33:09.7 | 34.263 km/h | 0:15:30 |
5 | 132 | IAN BUCKINGHAM | 1:53:13 AM | 01:02.5 | 50:07.0 | 28.988 km/h | 0:32:00 |
6 | 1 | DARREN ROBERTS | 1:53:27 AM | 01:16.4 | 18:21.9 | 40.732 km/h | 0:00:00 |
7 | 11 | DAVID YOUNGER | 1:53:28 AM | 01:16.7 | 22:52.3 | 38.517 km/h | 0:04:30 |
8 | 2 | MICHAEL BOROWSKI | 1:53:28 AM | 01:16.9 | 18:22.7 | 40.725 km/h | 0:00:00 |
9 | 20 | TONY GIULIANO | 1:53:32 AM | 01:21.0 | 18:27.8 | 40.681 km/h | 0:00:00 |
10 | 60 | MARK PARKER | 1:53:34 AM | 01:23.3 | 24:28.7 | 37.785 km/h | 0:06:00 |
11 | 30 | MATHEW GREALY | 1:53:36 AM | 01:25.2 | 22:59.4 | 38.462 km/h | 0:04:30 |
12 | 24 | DANIEL TARQUINIO | 1:53:36 AM | 01:25.2 | 24:31.7 | 37.762 km/h | 0:06:00 |
13 | 58 | TROY MORGAN | 1:53:38 AM | 01:26.8 | 24:33.5 | 37.749 km/h | 0:06:00 |
14 | 49 | CRAIG HARVEY | 1:53:45 AM | 01:34.5 | 24:40.1 | 37.7 km/h | 0:06:00 |
15 | 4 | PHILIP BRAMICH | 1:53:54 AM | 01:43.4 | 23:18.7 | 38.314 km/h | 0:04:30 |
16 | 72 | GEORGE GOODROPE | 1:54:07 AM | 01:55.9 | 34:31.8 | 33.767 km/h | 0:15:30 |
17 | 114 | SIMON BOL | 1:54:23 AM | 02:12.3 | 34:47.6 | 33.673 km/h | 0:15:30 |
18 | 32 | TOM MCDONOUGH | 1:55:30 AM | 03:19.3 | 26:23.8 | 36.946 km/h | 0:06:00 |
19 | 28 | PHILLIP SMITH | 1:55:37 AM | 03:26.0 | 20:32.8 | 39.629 km/h | 0:00:00 |
20 | 75 | GREG FOSTER | 1:55:45 AM | 03:33.8 | 39:39.6 | 32.029 km/h | 0:19:00 |
21 | 67 | JULIAN BROWNE | 1:55:50 AM | 03:39.6 | 32:44.6 | 34.418 km/h | 0:12:00 |
22 | 113 | BRYAN BULL | 1:55:57 AM | 03:46.6 | 42:51.9 | 31.031 km/h | 0:22:00 |
23 | 83 | NICK NOMIKOS | 1:56:21 AM | 04:09.9 | 33:16.1 | 34.224 km/h | 0:12:00 |
24 | 34 | KEVIN RUSSELL | 1:57:13 AM | 05:02.5 | 26:36.2 | 36.858 km/h | 0:04:30 |
25 | 62 | DAVID WATTS | 1:57:16 AM | 05:05.5 | 32:11.4 | 34.624 km/h | 0:10:00 |
26 | 61 | TERRY HODGES | 1:57:16 AM | 05:05.6 | 32:11.2 | 34.625 km/h | 0:10:00 |
27 | 48 | ANTHONY MCCULLOCH | 1:57:18 AM | 05:07.0 | 34:13.6 | 33.876 km/h | 0:12:00 |
28 | 7 | SCOTT RIDDELL | 1:57:21 AM | 05:10.4 | 26:45.0 | 36.795 km/h | 0:04:30 |
29 | 138 | SANTO RIZZO | 1:58:02 AM | 05:51.3 | 44:55.7 | 30.421 km/h | 0:22:00 |
30 | 108 | TOMMY GRAY | 1:59:54 AM | 07:43.3 | 43:48.9 | 30.747 km/h | 0:19:00 |
31 | 106 | JO READ | 1:59:58 AM | 07:47.6 | 56:53.3 | 27.308 km/h | 0:32:00 |
32 | 101 | VINCE SINNI | 2:00:03 AM | 07:52.1 | 48:57.6 | 29.295 km/h | 0:24:00 |
33 | 115 | MARK MCCROSSIN | 2:00:42 AM | 08:31.4 | 47:38.1 | 29.656 km/h | 0:22:00 |
34 | 70 | JOHN SHORT | 2:01:33 AM | 09:22.3 | 36:29.6 | 33.08 km/h | 0:10:00 |
35 | 54 | JOHN HASOURAS | 2:01:57 AM | 09:46.4 | 38:51.5 | 32.288 km/h | 0:12:00 |
36 | 126 | ROBERT JACKSON | 2:04:14 AM | 12:02.8 | 53:06.3 | 28.222 km/h | 0:24:00 |
37 | 71 | TERRY DUGGAN | 2:07:32 AM | 15:21.0 | 47:56.7 | 29.57 km/h | 0:15:30 |
38 | 59 | RAE LESNIOSKA | 2:07:40 AM | 15:28.8 | 42:36.2 | 31.11 km/h | 0:10:00 |
39 | 65 | MICHAEL HARTMAN | 2:07:40 AM | 15:29.0 | 42:33.8 | 31.122 km/h | 0:10:00 |
40 | 130 | DAVID DREW | 2:07:52 AM | 15:41.2 | 56:47.5 | 27.331 km/h | 0:24:00 |
41 | 103 | PAUL GRIFFITHS | 2:08:11 AM | 16:00.5 | 05:04.6 | 25.52 km/h | 0:32:00 |
42 | 100 | ALEX MUHIA | 2:10:18 AM | 18:06.8 | 54:11.4 | 27.953 km/h | 0:19:00 |
43 | 146 | MICHAEL POWELL | 2:10:30 AM | 18:19.1 | 10:27.9 | 24.466 km/h | 0:35:00 |
44 | 102 | TONY GHERXI | 2:10:43 AM | 18:32.0 | 54:36.6 | 27.851 km/h | 0:19:00 |
DNS | 27 | SCOTT BLADE | 12:00:00 AM | 0 | 0 | 0 km/h | 0:00:00 |
DNS | 1 | STACEY HATTON | 12:00:00 AM | 0 | 0 | 0 km/h | 0:24:00 |
4.2.18 Bill Morris Handicap Kobybyn Rd Seymour 53K
posted in: Uncategorized