Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
4 | ROBERTS | DARREN | 1 | 34 | RUSSELL | KEVIN | 1 | 25 | CHARALAM | FRITZ | 1 | |||||
2 | BOROWSKI | MICHAEL | 2 | 55 | WEBSTER | PAUL | 2 | E | 47 | MORRIS | COLIN | 2 | ||||
7 | RIDDELL | SCOTT | 3 | 40 | PERRY | TREVOR | 3 | 28 | TOMSIC | FRANK | 3 | E | ||||
10 | O’ROURKE | GLEN | 4 | 74 | HOLLIBONE | TERRY | 4 | 48 | MCCULLOCH | ANTHONY | 4 | |||||
1 | BRAMICH | PHILIP | 41 | CLARK | ROSS | 95 | GILES | ROB | 5 | E | ||||||
27 | BLADE | SCOTT | 33 | DAPCICH | WALTER | 60 | DE BERNARDI | ROBERT | E | |||||||
32 | MCDONOUGH | TOM | 31 | DWYER | TERRY | 57 | DYMOND | ADAM | E | |||||||
14 | MEDHURST | LUKE | 54 | HASOURAS | JOHN | 75 | FOSTER | GREG | ||||||||
6 | ROMANO | EMILIO | 46 | RIZZO | MAURICE | 85 | HATTON | IAN | ||||||||
5 | SAMARAS | KOSMOS | 58 | KING | KEVIN | E | 88 | JUKES | DAVID | |||||||
21 | ROSS | STEVE | E | 56 | WILLIAMS | JOHN | E | 66 | MCKINNON | JOHN | ||||||
8 | AMOS | ROB | E | 29 | WILLIAMS | BOYD | E | 83 | NOMIKOS | NICK | ||||||
11 | SMITH | PHIL | E | 22 | SUTER | ROBERT | E | 64 | RIGBY | DAVID | ||||||
13 | HOWARD | PETER | E | 52 | WRIGHT | GLEN | 68 | SAVINI | WALTER | E | ||||||
44 | CRIFO | FRANK | 70 | SHORT | JOHN | |||||||||||
62 | WATTS | DAVID | ||||||||||||||
93 | PREECE | HILTON | E | |||||||||||||
96 | HARVEY | GREG | E | |||||||||||||
98 | BARNARD | STEPHEN | E | |||||||||||||
99 | SAXTON | KEN | E | |||||||||||||
81 | TAYLOR | PHIL | E | |||||||||||||
59 | GRANT | STUART | ||||||||||||||
30 | SOMERS | JAMES | E | |||||||||||||
26 | CARTLEDGE | NEIL | E | |||||||||||||
84 | RIDDELL | TAMARA | ||||||||||||||
63 | PEEL | RON | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
123 | GRAY | PETER | 1 | E | 119 | STANNARD | CRAIG | 1 | E | 134 | HATTON | STACEY | 1 | |||
121 | LACKEY | ROB | 2 | E | 136 | RODGERS | BARRY | 2 | E | 137 | FORBES | BRIAN | 2 | |||
71 | DUGGAN | TERRY | 3 | 118 | WILSON | JOHN | 3 | E | 144 | HASOURAS | GEORGINA | 3 | ||||
115 | McCROSSIN | MARK | 4 | 122 | WADE | KEITH | 4 | E | 148 | WATERFIELD | MICHAEL | E | ||||
105 | RIZZO | SAM | DQ | 132 | BUCKINGHAM | IAN | 139 | MILLER | BOB | |||||||
114 | BOL | SIMON | 103 | DREW | DAVID | 143 | KELLY | OLLIE | ||||||||
113 | BULL | BRYAN | 130 | GRIFFITHS | PAUL | 129 | BOHN | LAURIE | E | |||||||
106 | DEANS | MICHAEL | 131 | READ | JO | |||||||||||
102 | GHERXI | TONY | 133 | BISHOP | IAN | |||||||||||
101 | SINNI | VINCE | 129 | GAWRONSKI | ZENON | E | ||||||||||
104 | WILLIAMSON | JAN | 150 | DIGHT | GREG | |||||||||||
92 | MUSCAT | MICHAEL | E | 127 | WATTS | RAY | E | |||||||||
94 | HIBGAME | HARRY | E | |||||||||||||
120 | ALLAN | KEN | E | |||||||||||||
97 | MORTLEY | COLIN | E | |||||||||||||
100 | DEVOLLE | ROB | E | |||||||||||||
124 | DWYER | SHANE | E | |||||||||||||
125 | WILLIAMSON | NEVILLE | E | |||||||||||||
126 | WOOLHOUSE | DARREN | E |
4.12.16 Dave Ryan Nothern/Eastern Criterium
posted in: Results, Scratch Race Results