| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 3 | DARREN | ROBERTS | 1 | 15 | 37 | RON | PEEL | 1 | ||||||||
| 1 | MICHAEL | BOROWSKI | 2 | 16 | 40 | DARYL | BEOVICH | 2 | ||||||||
| 4 | KOSMOS | SAMARAS | 3 | 17 | 38 | JOHN | HASOURAS | 3 | ||||||||
| 2 | PHILIP | BRAMICH | 18 | 30 | TERRY | DUGGAN | ||||||||||
| 5 | ANTHONY | McCULLOCH | 19 | 31 | MICHAEL | HARTMAN | ||||||||||
| 6 | EMILIO | ROMANO | 20 | 32 | IAN | HATTON | ||||||||||
| 7 | TONY | QUICK | 21 | 33 | MICHAEL | LAVENDER | ||||||||||
| 8 | SCOTT | RIDDELL | 22 | 34 | JOHN | MCKINNON | ||||||||||
| 9 | PETE | KNIGHT | 23 | 35 | DAVID | WATTS | ||||||||||
| 10 | 24 | 36 | PETER | ALLAN | ||||||||||||
| 11 | 25 | 39 | COLIN | MORRIS | ||||||||||||
| 12 | 26 | 41 | DAVID | HALLIDAY | ||||||||||||
| 13 | 27 | 42 | MARK | PICOZZI | ||||||||||||
| 14 | 28 | 43 | FRANK | CRIFO | ||||||||||||
| 15 | 29 | 44 | TERRY | DWYER | ||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 48 | IAN | RAVENSCROFT | 1 | 63 | DAVID | RIGBY | 1 | 75 | OLIVER | KELLY | 1 | |||||
| 49 | TAMARA | RIDDELL | 2 | 64 | BARRY | RODGERS | 2 | e | 79 | GEORGINA | HASOURAS | 2 | ||||
| 51 | TIM | STANLEY | 2 | T | 62 | LUIS | LAGUNA | 3 | 77 | BRIAN | FORBES | 3 | ||||
| 52 | DAVID | DREW | 3 | 60 | ALLISON | WATT | 76 | MICHAEL | WATERFIELD | |||||||
| 45 | MAREK | AUGUSTYNEK | 61 | CHRIS | AINSCOUGH | 78 | BOB | MILLER | ||||||||
| 46 | TONY | GHERXI | 65 | 80 | ||||||||||||
| 47 | MARK | COLLINS | 66 | 81 | ||||||||||||
| 50 | BRIAN | DELANEY | 67 | 82 | ||||||||||||
| 53 | MICK | DEANS | 68 | 83 | ||||||||||||
31.01.2016 National Boulevard
posted in: Results, Scratch Race Results





