Cat | Pos | Name | Laps | Total time | Diff |
A | 1 | DARREN ROBERTS | 31 | 1:17:06 AM | 0 |
A | 2 | TONY GIULIANO | 31 | 1:17:06 AM | 0.065 |
A | 3 | DAVID YOUNGER | 31 | 1:17:08 AM | 2.224 |
A | 4 | KOSMOS SAMARAS | 31 | 1:17:08 AM | 2.485 |
A | 5 | FRITZ CHARALAM | 31 | 1:17:12 AM | 5.784 |
A | 6 | EMILIO ROMANO | 31 | 1:17:12 AM | 6.048 |
A | 7 | MORGAN BELBRUNO | 31 | 1:17:12 AM | 6.145 |
A | 8 | PHIL CAVALERI | 31 | 1:17:12 AM | 6.283 |
A | 9 | TOM MCDONOUGH | 31 | 1:17:23 AM | 16.599 |
A | 10 | PHILIP BRAMICH | 31 | 1:17:34 AM | 27.859 |
A | 11 | MICHAEL BOROWSKI | 31 | 1:17:34 AM | 27.882 |
A | 12 | LUKE MEDHURST | 28 | 1:15:29 AM | 0 |
A | 13 | SCOTT BLADE | 20 | 1:02:43 AM | 05:39.9 |
A | 14 | IAIN CLARK | 0 | No Transponder | 0 |
B | 1 | NICK NOMIKOS | 24 | 1:08:24 AM | 0 |
B | 2 | ANDREW SLUITER | 24 | 1:08:24 AM | 0.089 |
B | 3 | MARK MICALLEF | 24 | 1:08:24 AM | 0.106 |
B | 4 | STEFFAN GORING | 24 | 1:08:24 AM | 0.261 |
B | 5 | JOHN HASOURAS | 24 | 1:08:24 AM | 0.506 |
B | 6 | BRETT MORTON | 24 | 1:08:24 AM | 0.577 |
B | 7 | NEIL STREET | 24 | 1:08:24 AM | 0.704 |
B | 8 | KON PAPAKONSTANTINOU | 24 | 1:08:24 AM | 0.783 |
B | 9 | CRAIG FROST | 24 | 1:08:25 AM | 1.21 |
B | 10 | HEATH JACKSON | 24 | 1:08:25 AM | 1.568 |
B | 11 | GREG FOSTER | 21 | 1:08:27 AM | 0 |
B | 12 | TREVOR PERRY | 19 | 1:18:37 AM | 0 |
B | DNS | PETER MAZZARELLA | 0 | 0 | |
C | 1 | GLENN COURTS | 20 | 57:02.6 | 0 |
C | 2 | PHIL TEHAN | 20 | 57:03.1 | 0.496 |
C | 3 | JOHN MCKINNON | 20 | 57:03.1 | 0.518 |
C | 4 | JACK BLANAS | 20 | 57:03.2 | 0.592 |
C | 5 | ROSS SCHUBACH | 20 | 57:03.3 | 0.669 |
C | 6 | GEORGE GOODROPE | 20 | 57:05.3 | 2.68 |
C | 7 | COLIN MORRIS | 20 | 57:05.6 | 2.993 |
C | 8 | SIMON PERRYMAN | 20 | 57:05.8 | 3.208 |
C | 9 | FRANK CRIFO | 20 | 57:09.2 | 6.652 |
C | 10 | BRENTON SHARP | 18 | 57:03.8 | 0 |
C | 11 | JAMES STUART | 17 | 57:06.4 | 05:55.6 |
C | DNS | JOE CARUANA | 0 | 0 | 0 |
D | 1 | LIAM OLIVER | 17 | 51:10.8 | 0 |
D | 2 | JOHN SHORT | 17 | 51:18.9 | 8.038 |
D | 3 | KELLIE MURPHY | 17 | 51:19.1 | 8.271 |
D | 4 | MICHAEL DEANS | 17 | 51:19.2 | 8.342 |
D | 5 | TOMMY GRAY | 17 | 51:19.8 | 8.94 |
D | 6 | DAVID CUMMINGS | 17 | 51:34.8 | 23.947 |
D | 7 | SANTO RIZZO | 17 | 51:38.4 | 27.502 |
D | 8 | TONY GHERXI | 17 | 51:49.2 | 38.351 |
D | 9 | DAVID DREW | 17 | 52:09.8 | 58.921 |
D | DNF | NEVILLE WILLIAMSON | 16 | 50:46.8 | 0 |
D | DNF | DAVID HALLIDAY | 12 | 41:27.2 | 0 |
D | DNS | VINCE SINNI | 0 | 0 | 0 |
E | 1 | BARRY RODGERS | 15 | 48:32.7 | 0 |
E | 2 | LUIS LAGUNA | 15 | 48:32.8 | 0.019 |
E | 3 | PAUL GRIFFITHS | 15 | 48:33.1 | 0.396 |
E | 4 | IAN BISHOP | 15 | 48:33.8 | 1.093 |
E | 5 | BRIAN FORBES | 15 | 48:39.1 | 6.307 |
E | 6 | HENRYK HERBEC | 15 | 48:44.9 | 12.118 |
E | DNF | ROBERT JACKSON | 9 | 28:55.5 | 0 |
F | 1 | MICHAEL POWELL | 11 | 42:02.4 | 0 |
F | 2 | MEREDITH KELLY | 11 | 42:03.7 | 1.318 |
F | 3 | MICHAEL WATERFIELD | 11 | 43:12.1 | 01:09.7 |
30.9.18 National Boulevard
posted in: Results, Scratch Race Results, Uncategorized