Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
1 | ROBERTS | DARREN | 1 | 67 | BROWNE | JULIAN | 1 | 96 | PAPAKONSTANTINOU | KON | 1 | |||||
2 | BOROWSKI | MICHAEL | 2 | 97 | MICEVSKI | GEORGE | 2 | 83 | NOMIKOS | NICK | 2 | |||||
29 | CAVALERI | PHIL | 3 | E | 57 | FOSTER | JUSTIN | 3 | 98 | GILES | ROB | 3 | E | |||
9 | BAXTER | STEVE | 45 | BEOVICH | DARYL | 62 | WATTS | DAVID | 4 | |||||||
28 | MCCLELLAND | PETER | Gv | 48 | MCCULLOCH | ANTHONY | 71 | DUGGAN | TERRY | |||||||
14 | MEDHURST | LUKE | 47 | MORRIS | COLIN | 72 | GOODROPE | GEORGE | ||||||||
6 | ROMANO | EMILIO | 70 | SHORT | JOHN | 65 | HARTMAN | MICHAEL | ||||||||
34 | RUSSELL | KEVIN | 58 | SURAN | ROMAN | E | 85 | HATTON | IAN | |||||||
5 | SAMARAS | KOSMOS | 78 | LAVENDER | MICHAEL | |||||||||||
4 | BRAMICH | PHIL | 66 | MCKINNON | JOHN | |||||||||||
63 | PEEL | RON | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
95 | DEANS | MICK | 1 | 1 | READ | JO | 1 | 128 | KELLY-SMITH | MEREDITH | 1 | |||||
118 | BROWN | DAVID | 2 | 132 | BUCKINGHAM | IAN | 2 | 139 | MILLER | BOB | 2 | |||||
102 | GHERXI | TONY | 3 | 135 | WATT | ALLISON | 3 | 148 | WATERFIELD | MICHAEL | E | |||||
134 | HATTON | STACEY | 1367 | RODGERS | BARRY | E | ||||||||||
101 | SINNI | VINCE | ||||||||||||||
WILLIAMSON | NEVILLE | E |
30.7.17 National Blvd
posted in: Results, Scratch Race Results