| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 11 | TOM | LEAPER | 1 | E | 40 | TONY | QUICK | 1 | 76 | TIM | CROWE | 1 | E | |||
| 5 | DARREN | ROBERTS | 2 | 31 | DAVID | ANDERSON | 2 | 67 | DAVID | WATTS | 2 | |||||
| 3 | MICHAEL | BOROWSKI | 3 | 33 | KEVIN | RUSSELL | 3 | 70 | PETER | WEBB | 3 | E | ||||
| 1 | JEAN-PHILIPPE | LECLERCQ | 4 | E | 50 | GLEN | NEWNHAM | 4 | E | 62 | GEORGE | GOODROPE | 4 | |||
| 14 | RICHARD | ABEL | 5 | E | 44 | PAUL | FIRTH | 5 | E | 65 | RON | PEEL | 5 | |||
| 2 | STEVE | BAXTER | 32 | TOM | MCDONOUGH | 61 | FRANK | CRIFO | dns | |||||||
| 4 | PHILIP | BRAMICH | 34 | CRAIG | HARVEY | 63 | JOHN | HASOURAS | ||||||||
| 6 | KOSMOS | SAMARAS | 35 | ROB | MONTEATH | E | 64 | TERRY | HODGES | |||||||
| 7 | DAVID | MORELAND | E | 36 | PERRY | PETER | E | 66 | DAVID | RIGBY | ||||||
| 8 | PHILIP | SMITH | E | 37 | KEVIN | KING | E | 68 | JULIAN | BROWNE | ||||||
| 9 | PETER | HOWARD | E | 38 | TERRY | DWYER | 69 | WALTER | SAVINI | E | ||||||
| 10 | FRANK | NYHUIS | E | 39 | NICK | TAPP | E | 71 | BERNIE | EVANS | E | |||||
| 12 | GUY | GREEN | E | 41 | PETER | BERTELSEN | E | 72 | STEPHEN | BARNARD | E | |||||
| 13 | DANIEL | HULBERT | E | 42 | PAUL | SEMMENS | E | 73 | SAM | BRUZZESE | E | |||||
| 15 | ROB | AMOS | E | 43 | PETER | MORRIS | E | 74 | GREG | FOSTER | ||||||
| 16 | 45 | IAN | SMITH | E | 75 | ROSS | SCHUBACH | |||||||||
| 17 | 46 | STUART | BENDALL | E | 77 | MICHAEL | HARTMAN | |||||||||
| 18 | 47 | PAUL | WEBSTER | E | 78 | NEIL | CARTLEDGE | E | ||||||||
| 19 | 48 | DAVID | CHESNEY | E | 79 | OWEN | LEWIS | E | ||||||||
| 20 | 49 | CHRIS | ELLENBY | E | 80 | BOB | LEWIS | E | ||||||||
| 21 | 51 | ROSS | TINKLER | E | 81 | DAVID | McCORMACK | E | ||||||||
| 22 | 52 | 82 | KYM | PETERSEN | E | |||||||||||
| 23 | 53 | 83 | KEN | SAXTON | E | |||||||||||
| 24 | 54 | 84 | ADAM | DYMOND | E | |||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 94 | TERRY | HOLLIBONE | 1 | 123 | ROB | DEVOLLE | 1 | E | 141 | JO | READ | 1 | ||||
| 106 | GERARD | McCONVILLE | 2 | 121 | IAN | BUCKINGHAM | 2 | 143 | RON | STRANKS | 2 | E | ||||
| 97 | IAN | RAVENSCROFT | 3 | 125 | PAULA | McGOVERN | 3 | E | 142 | JIM | SWAINSTON | 3 | E | |||
| 96 | NICK | NOMIKOS | 4 | 124 | JOHN | WILSON | dnf | E | 144 | TONY | SLOAN | 4 | E | |||
| 102 | MARK | CHARLTON | 5 | E | 122 | 145 | ANDREW | RUTHERFORD | 5 | E | ||||||
| 95 | MICHAEL | LAVENDER | dns | 126 | 146 | |||||||||||
| 91 | DAVID | DREW | 127 | 147 | ||||||||||||
| 92 | TONY | GHERXI | 128 | 148 | ||||||||||||
| 93 | TOMMY | GRAY | 129 | 149 | ||||||||||||
| 98 | JAN | WILLIAMSON | 130 | 150 | ||||||||||||
| 99 | COLIN | MORTLEY | E | 131 | 151 | |||||||||||
| 100 | PETER | GRAY | E | 132 | 152 | |||||||||||
| 101 | 133 | 153 | ||||||||||||||
| 103 | KEN | ALLAN | E | 134 | 154 | |||||||||||
| 104 | ANDREW | BUCHANAN | E | 135 | 155 | |||||||||||
| 105 | SHANE | DWYER | E | 136 | 156 | |||||||||||
30.7.16 Tour de Metro Race 4 Yarra Glen
posted in: Results, Scratch Race Results





