| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 22 | GRAY | ANDREW | -1 | TRIAL | 92 | DAVIS | CRAIG | 1 | 47 | MORRIS | COLIN | 1 | ||||
| 1 | ROBERTS | DARREN | 1 | 51 | HUGHES | DAVID | 2 | 70 | SHORT | JOHN | 2 | |||||
| 5 | SAMARAS | KOSMOS | 2 | 44 | CRIFO | FRANK | 3 | 67 | BROWNE | JULIAN | 3 | |||||
| 27 | BLADE | SCOTT | 33 | DAPCICH | WALTER | 85 | HATTON | IAN | 4 | |||||||
| 4 | BRAMICH | PHILIP | 48 | MCCULLOCH | ANTHONY | 98 | FITZPATRICK | TERRY | ||||||||
| 14 | MEDHURST | LUKE | 42 | MICALLEF | MARK | 97 | GILES | ROB | ||||||||
| 6 | ROMANO | EMILIO | 40 | PERRY | TREVOR | 38 | HALLIDAY | DAVID | ||||||||
| 7 | RIDDELL | SCOTT | 46 | RIZZO | MAURICE | 65 | HARTMAN | MICHAEL | ||||||||
| 52 | WRIGHT | GLEN | 61 | HODGES | TERRY | |||||||||||
| 55 | CHARALAM | FRITZ | 68 | MCCLELLAND | PETER | |||||||||||
| 59 | MORTON | BRETT | E | 88 | MCCONVILLE | GERARD | ||||||||||
| 31 | DWYER | TERRY | 66 | MCKINNON | JOHN | |||||||||||
| 58 | BARROW | JUSTINE | TRIAL | 96 | PAPAKONSTANTINOU | KON | ||||||||||
| 90 | PERRYMAN | SIMON | ||||||||||||||
| 80 | SCHUBACH | ROSS | ||||||||||||||
| 69 | TEHAN | PHIL | ||||||||||||||
| 62 | WATTS | DAVID | ||||||||||||||
| 86 | STEWART | CLAIRE | ||||||||||||||
| 99 | JAMES | PAUL | E | |||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 78 | LAVENDER | MICHAEL | 1 | 149 | DWYER | SHANE | 1 | E | ||||||||
| 118 | BROWN | DAVID | 2 | 137 | FORBES | BRIAN | 2 | |||||||||
| 129 | BARROW | DAVID | 3 | 145 | YOUL | GEOFF | 3 | E | ||||||||
| 113 | BULL | BRYAN | 120 | BISHOP | IAN | |||||||||||
| 103 | DREW | DAVID | 132 | BUCKINGHAM | IAN | |||||||||||
| 108 | GRAY | TOMMY | 130 | GRIFFITHS | PAUL | |||||||||||
| 101 | SINNI | VINCE | 134 | HATTON | STACEY | |||||||||||
| 104 | WILLIAMSON | JAN | 126 | JACKSON | ROBERT | |||||||||||
| 140 | ROMANS | JEFF | 128 | KELLY-SMITH | MEREDITH | |||||||||||
| 135 | WATT | ALLISON | ||||||||||||||
| 139 | MILLER | BOB | ||||||||||||||
| 131 | MORRIS | TONY | H | |||||||||||||
| 136 | ROGERS | BARRY | E | |||||||||||||
| 142 | DODDS | GARY | ||||||||||||||
30.4.17 National Boulevard
posted in: Results, Scratch Race Results





