Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
14 | Iain | Clark | 1 | 26 | Daryl | Beovich | 1 | 41 | MAURICE | RIZZO | 1 | |||||
5 | MICHAEL | BOROWSKI | 2 | 21 | WALTER | DAPCICH | 2 | 47 | Frank | Zgoznik | 2 | |||||
9 | David | Tozer | 3 | W | 22 | TERRY | DWYER | 3 | 40 | DAVID | RIGBY | 3 | ||||
4 | MORGAN | BELBRUNO | DNS | 23 | TOM | MCDONOUGH | 46 | John | McKinnon | 4 | ||||||
1 | PHILIP | BRAMICH | 24 | KEVIN | RUSSELL | 36 | TERRY | DUGGAN | ||||||||
2 | DAVID | ANDERSON | 25 | Trevor | Perry | 37 | GEORGE | GOODROPE | ||||||||
3 | STEVE | BAXTER | 27 | Frank | Crifo | 38 | TERRY | HODGES | ||||||||
6 | LUKE | MEDHURST | 28 | 39 | COLIN | MORRIS | ||||||||||
7 | KOSMOS | SAMARAS | 29 | 42 | ROSS | SCHUBACH | ||||||||||
8 | Glenn | O’Rourke | 30 | 43 | JOHN | SHORT | ||||||||||
10 | Trevor | Coulter | 31 | 44 | LEON | SIMS | ||||||||||
11 | Peter | Mazzarella | 32 | 45 | DAVID | WATTS | ||||||||||
12 | Emilio | Romano | 33 | 48 | Fritz | Charalam | T | |||||||||
13 | Darren | Roberts | 34 | 49 | Greg | Foster | ||||||||||
15 | 35 | 50 | Julian | Browne | ||||||||||||
16 | 36 | 51 | Ron | Peel | ||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
59 | TOMMY | GRAY | 1 | 83 | Ton y | Bramucci | 1 | |||||||||
60 | TERRY | HOLLIBONE | 2 | 80 | GEOFFREY | YOUL | 2 | E | ||||||||
61 | NICK | NOMIKOS | 3 | 76 | IAN | BUCKINGHAM | 3 | |||||||||
56 | MICHAEL | DEANS | 82 | Bob | Miller | |||||||||||
57 | DAVID | DREW | 81 | Ian | Bishop | |||||||||||
58 | TONY | GHERXI | 79 | ALLISON | WATT | |||||||||||
62 | JAN | WILLIAMSON | 78 | JO | READ | |||||||||||
63 | Peter | Gray | E | 77 | OLIVER | KELLY | ||||||||||
64 | Ian | Ravenscroft | 84 | |||||||||||||
65 | Alison | Skene | E | 85 | ||||||||||||
66 | Neville | Williamson | E | 86 | ||||||||||||
67 | Vince | Sinni | 87 | |||||||||||||
68 | Gerard | McConville | 88 |
3.7.2016 National Blvd Tracey Romans Memorial
posted in: Results, Scratch Race Results