Pos | # | Name | Total time | Diff | Category |
1 | 16 | GEORGE MICEVSKI | 49:21.3 | 0 | 0:07:00 |
2 | 59 | FRITZ CHARALAM | 49:21.6 | 0.332 | 0:07:00 |
3 | 21 | MORGAN BELBRUNO | 49:21.8 | 0.522 | 0:11:00 |
4 | 4 | PHILIP BRAMICH | 49:21.9 | 0.617 | 0:07:00 |
5 | 6 | EMILIO ROMANO | 50:31.3 | 01:10.0 | 0:05:00 |
6 | 7 | SCOTT RIDDELL | 50:31.6 | 01:10.3 | 0:05:00 |
7 | 15 | SCOTT BLADE | 50:37.6 | 01:16.3 | 0:05:00 |
8 | 95 | MICHAEL LAVENDER | 50:49.0 | 01:27.8 | 0:16:00 |
9 | 101 | SHAUN FRANCIS | 50:49.2 | 01:27.9 | 0:16:00 |
10 | 143 | DAVID DREW | 51:59.7 | 02:38.5 | 0:25:00 |
11 | 174 | KELLIE MURPHY | 52:20.1 | 02:58.8 | 0:30:00 |
12 | 92 | GREG FOSTER | 53:11.0 | 03:49.7 | 0:16:00 |
13 | 1 | DARREN ROBERTS | 53:28.1 | 04:06.8 | 0:00:00 |
14 | 87 | JOHN MCKINNON | 53:35.4 | 04:14.2 | 0:14:00 |
15 | 133 | TONY GHERXI | 54:31.5 | 05:10.2 | 0:25:00 |
16 | 94 | NOEL SAID | 54:51.5 | 05:30.3 | 0:14:00 |
17 | 66 | DAVID WATTS | 54:53.0 | 05:31.7 | 0:11:00 |
18 | 141 | VINCE SINNI | 55:01.1 | 05:39.8 | 0:25:00 |
19 | 99 | NICK NOMIKOS | 55:47.0 | 06:25.7 | 0:14:00 |
20 | 85 | RON PEEL | 59:53.3 | 10:32.0 | 0:14:00 |
21 | 2 | MICHAEL BOROWSKI | 01:53.2 | 12:31.9 | 0:00:00 |
22 | 58 | JOHN HASOURAS | 03:43.0 | 14:21.7 | 0:11:00 |
23 | 112 | SIMON BOL | 03:48.1 | 14:26.8 | 0:16:00 |
24 | 5 | KOSMOS SAMARAS | DNS | 0 | 0:00:00 |
25 | 63 | IAN HATTON | DNS | 0 | 0:14:00 |
26 | 161 | IAN BUCKINGHAM | DNS | 0 | 0:30:00 |
3.6.18 Vin Nutall Memorial Handicap Seymour
posted in: 2018 Handicap Results, Handicap Race Results, Results