Cat | Pos | Name | Laps | Total time | Diff | Best time | Best lap | Best speed |
A | 1 | DARREN ROBERTS | 32 | 20:45.4 | 0 | 02:21.4 | 25 | 44.555 km/h |
A | 2 | IAIN CLARK | 32 | 20:46.2 | 0.729 | 02:21.3 | 25 | 44.577 km/h |
A | 3 | KOSMOS SAMARAS | 32 | 20:46.3 | 0.898 | 02:21.2 | 25 | 44.614 km/h |
A | 4 | EMILIO ROMANO | 32 | 20:46.6 | 1.182 | 02:21.6 | 25 | 44.49 km/h |
A | 5 | FRITZ CHARALAM | 31 | 20:56.6 | 0 | 02:24.2 | 2 | 43.687 km/h |
A | 6 | DAVID YOUNGER | 31 | 20:56.6 | 0.053 | 02:24.0 | 2 | 43.756 km/h |
A | 7 | GEORGE MICEVSKI | 31 | 21:52.6 | 56.061 | 02:25.0 | 2 | 43.434 km/h |
A | DNF | LUKE MEDHURST | 26 | 12:11.2 | 0 | 02:25.9 | 2 | 43.194 km/h |
A | DNF | DANIEL TARQUINIO | 20 | 51:34.7 | 0 | 02:25.0 | 2 | 43.448 km/h |
A | DNS | PHIL CAVALERI | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 1 | STUART COULL | 27 | 15:10.3 | 0 | 02:35.7 | 4 | 40.456 km/h |
B | 2 | WALTER DAPCICH | 27 | 15:10.7 | 0.418 | 02:35.4 | 4 | 40.537 km/h |
B | 3 | ANTHONY GRECH | 27 | 15:10.9 | 0.587 | 02:35.0 | 4 | 40.638 km/h |
B | 4 | JULIAN BROWNE | 27 | 15:11.1 | 0.765 | 02:36.5 | 4 | 40.257 km/h |
B | 5 | KON PAPAKONSTANTINOU | 27 | 15:11.5 | 1.172 | 02:33.2 | 3 | 41.129 km/h |
B | 6 | CRISTINE FOSTER | 27 | 15:16.9 | 6.55 | 02:33.5 | 3 | 41.053 km/h |
B | 7 | MARK EDWARDS | 27 | 15:18.5 | 8.205 | 02:36.0 | 4 | 40.383 km/h |
B | 8 | RON PEEL | 27 | 15:29.3 | 19.037 | 02:35.6 | 4 | 40.492 km/h |
B | 9 | GLEN WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | DNS | ANTHONY MCCULLOCH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | DNS | IAN HATTON | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | DNS | NICK NOMIKOS | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | DNS | ROMAN SURAN | 0 | 0 | 0 | 0 | 0 | 0 km/h |
C | 1 | BRENTON SHARP | 20 | 58:28.4 | 06:53.7 | 02:37.3 | 9 | 40.054 km/h |
C | 2 | JOHN MCKINNON | 20 | 58:28.6 | 06:53.9 | 02:39.0 | 9 | 39.63 km/h |
C | 3 | JOHN SHORT | 20 | 58:28.7 | 06:54.0 | 02:38.3 | 9 | 39.808 km/h |
C | 4 | MICK KIRMIZI | 20 | 58:28.7 | 06:54.0 | 02:36.9 | 9 | 40.147 km/h |
C | 5 | GREG FOSTER | 20 | 58:28.9 | 06:54.2 | 02:39.0 | 9 | 39.618 km/h |
C | 6 | CRAIG FROST | 20 | 58:29.4 | 06:54.7 | 02:36.0 | 9 | 40.385 km/h |
C | 7 | FRANK CRIFO | 20 | 58:30.8 | 06:56.1 | 02:35.9 | 9 | 40.404 km/h |
C | 8 | DARYL BEOVICH | 20 | 58:31.0 | 06:56.3 | 02:36.8 | 9 | 40.169 km/h |
C | 9 | DAVID BROWN | 20 | 58:31.6 | 06:56.9 | 02:36.7 | 9 | 40.198 km/h |
D | 1 | BRENTON NORTH | 17 | 51:52.8 | 0 | 02:53.6 | 10 | 36.284 km/h |
D | 2 | MICK DEANS | 17 | 51:53.7 | 0.901 | 02:52.4 | 10 | 36.549 km/h |
D | 3 | JAMES STUART | 17 | 51:53.9 | 1.097 | 02:55.2 | 9 | 35.968 km/h |
D | 4 | ROBERT JACKSON | 17 | 51:54.3 | 1.449 | 02:51.2 | 10 | 36.796 km/h |
D | 5 | PAUL GRIFFITHS | 17 | 51:54.7 | 1.918 | 02:51.1 | 10 | 36.821 km/h |
D | 6 | TONY GHERXI | 17 | 51:54.8 | 1.938 | 02:54.2 | 10 | 36.173 km/h |
D | 7 | VINCE SINNI | 17 | 51:55.6 | 2.728 | 02:54.6 | 15 | 36.083 km/h |
D | 8 | DAVID DREW | 17 | 51:55.9 | 3.026 | 02:53.3 | 10 | 36.359 km/h |
D | 9 | JO READ | 17 | 51:56.0 | 3.172 | 02:50.1 | 10 | 37.03 km/h |
D | 10 | TERRY DUGGAN | 17 | 51:57.7 | 4.829 | 02:52.7 | 10 | 36.487 km/h |
D | 11 | HENRYK HERBEC | 17 | 51:58.3 | 5.472 | 02:53.4 | 10 | 36.332 km/h |
D | 12 | NEVILLE WILLIAMSON | 17 | 52:00.6 | 7.762 | 02:52.1 | 10 | 36.599 km/h |
D | 13 | MARK MCCROSSIN | 17 | 52:03.4 | 10.533 | 02:51.1 | 10 | 36.812 km/h |
D | 14 | MARGARET NOONAN | 17 | 52:08.3 | 15.428 | 02:51.3 | 10 | 36.781 km/h |
D | 15 | DAVID HALLIDAY | 17 | 52:48.0 | 55.165 | 02:52.3 | 10 | 36.555 km/h |
E | 1 | SHANE DWYER | 15 | 49:53.5 | 0 | 03:02.2 | 15 | 34.584 km/h |
E | 2 | JEFF ROMANS VAN SCHAIK | 15 | 49:53.8 | 0.304 | 03:01.9 | 15 | 34.641 km/h |
E | 3 | IAN BISHOP | 15 | 49:54.2 | 0.712 | 03:01.9 | 15 | 34.627 km/h |
E | 4 | MEREDITH KELLY | 15 | 49:54.9 | 1.432 | 03:03.3 | 15 | 34.374 km/h |
E | 5 | KELLIE MURPHY | 15 | 49:55.2 | 1.777 | 03:02.8 | 15 | 34.469 km/h |
E | 6 | ROBERT MILLER | 15 | 49:57.0 | 3.493 | 03:04.9 | 15 | 34.076 km/h |
E | 7 | BARRY ROGERS | 15 | 49:57.7 | 4.241 | 03:06.0 | 15 | 33.865 km/h |
E | 0 | ALLISON WATT | 0 | 0 | 0 | 0 | 0 | 0 km/h |
F | 1 | MICHAEL WATERFIELD | 11 | 45:10.6 | 0 | 03:54.4 | 1 | 26.877 km/h |
29.4.18 National Boulevard
posted in: Results, Scratch Race Results