“THE BRADLEY FAMILY MEMORIAL 60 km. HANDICAP” | ||||||
at Lancefield, Sunday 29th November 2015, 9:30 am. | ||||||
Finish | Handicap | Elapsed | Actual | |||
Order | Time | @ | Time | |||
1 | BUCKINGHAM | IAN ^ | 0:37:00 | 2:08:28 | 2:01:28 | |
2 | WATT | ALLISON # | 0:37:00 | 2:08:42 | 00:14 | |
3 | WILLIAMSON | JAN # | 0:31:00 | 2:09:26 | 00:58 | |
4 | GHERXI | TONY | 0:31:00 | 2:10:02 | 01:34 | |
5 | BISHOP | IAN ^ | 0:37:00 | 2:10:03 | 01:35 | |
6 | ROBERTS | DARREN | 0:00:00 | 2:11:21 | 02:53 | 1:27:21 |
7 | BOROWSKI | MICHAEL | 0:00:00 | 2:11:21 | 02:53 | |
8 | RIDDELL | SCOTT | 0:06:00 | 2:11:21 | 02:53 | |
9 | ROMANO | EMILIO | 0:06:00 | 2:11:22 | 02:54 | |
10 | MCCORKELL | RICHARD | 0:06:00 | 2:11:22 | 02:54 | |
11 | MCDONOUGH | TOM | 0:06:00 | 2:11:30 | 03:02 | |
12 | DE FRANCESCO | ANGELO ^ | 0:44:00 | 2:11:34 | 03:06 | 1st U/P O/65 |
13 | HOSKING | ALAIN | 0:11:00 | 2:12:03 | 03:35 | |
14 | HARTMAN | MICHAEL | 0:11:00 | 2:12:11 | 03:43 | |
15 | QUICK | ANTHONY | 0:11:00 | 2:12:12 | 03:44 | |
16 | RAVENSCROFT | IAN | 0:15:00 | 2:12:12 | 03:44 | |
17 | HASOURAS | JOHN | 0:17:00 | 2:12:15 | 03:47 | |
18 | RIDDELL | TAMARA # | 0:24:00 | 2:12:32 | 04:04 | 1st U/P Lady |
19 | WATTS | DAVID | 0:15:00 | 2:12:32 | 04:04 | |
20 | HODGES | TERRY | 0:17:00 | 2:12:32 | 04:04 | |
21 | BRAMICH | PHILIP | 0:00:00 | 2:13:04 | 04:36 | |
22 | READ | JO # | 0:44:00 | 2:13:40 | 05:12 | |
23 | CAISLEY | BRETT | 0:15:00 | 2:14:41 | 06:13 | |
24 | BRAMUCCI | TONY ^ | 0:24:00 | 2:16:55 | 08:27 | |
25 | MCKINNON | JOHN | 0:17:00 | 2:18:59 | 10:31 | |
26 | DREW | DAVID ^ | 0:24:00 | 2:18:59 | 10:31 | |
27 | DUGGAN | TERRY ^ | 0:17:00 | 2:21:25 | 12:57 | |
28 | HASOURAS | GEORGINA # | 0:31:00 | 2:23:25 | 14:57 | |
29 | PURCELL | RICHARD ^ | 0:44:00 | 2:23:25 | 14:57 | |
30 | HATTON | STACEY # | 0:37:00 | 2:24:46 | 16:18 | |
31 | CLARK | ROSS | 0:06:00 | 2:25:58 | 17:30 | |
RIZZO | MAURICE | 0:15:00 | ??? | ??? | ||
SINNI | VINCE | 0:31:00 | DNF | |||
GRIFFITHS | PAUL | 0:24:00 | DNS |
29.11.15 Bradley Family Memorial Handicap
posted in: 2015 Handicap Results, Handicap Race Results