| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 7 | RIDDELL | SCOTT | 1 | 33 | DAPCICH | WALTER | 1 | 91 | ALLAN | PETER | 1 | |||||
| 10 | O’ROURKE | GLENN | 2 | 53 | MAZZARELLA | PETER | 2 | 61 | HODGES | TERRY | 2 | |||||
| 6 | ROMANO | EMILIO | 3 | 81 | SMITH | WARREN | 3 | 70 | SHORT | JOHN | 3 | |||||
| 5 | SAMARAS | KOSMOS | 4 | 32 | MCDONOUGH | TOM | 63 | PEEL | RON | 4 | ||||||
| 27 | BLADE | SCOTT | 41 | CLARK | ROSS | 71 | DUGGAN | TERRY | 5 | |||||||
| 46 | RIZZO | MAURICE | 48 | MCCULLOCH | ANTHONY | 67 | BROWNE | JULIAN | 6 | |||||||
| 55 | CHARALAM | FRITZ | 56 | WINDOW | PETER | 100 | DYMOND | ADAM | 7 | E | ||||||
| 74 | HOLLIBONE | TERRY | 62 | WATTS | DAVID | |||||||||||
| 92 | DAVIS | CRAIG | 64 | RIGBY | DAVID | |||||||||||
| 44 | CRIFO | FRANK | 65 | HARTMAN | MICHAEL | |||||||||||
| 31 | DWYER | TERRY | 85 | HATTON | IAN | |||||||||||
| 94 | COURTS | GLENN | ||||||||||||||
| 112 | RAVENSCROFT | IAN | ||||||||||||||
| 98 | GILES | ROB | E | |||||||||||||
| 99 | FLANNERY | IAN | Cv | |||||||||||||
| 38 | HALLIDAY | DAVID | ||||||||||||||
| 84 | RIDDELL | TAMARA | ||||||||||||||
| Category: D | Category: E | |||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | |||||||
| 106 | DEANS | MICHAEL | 1 | 130 | GRIFFITHS | PAUL | 1 | |||||||||
| 121 | FRANCIS | SHAUN | 2 | 140 | ROMANS | JEFF | 2 | |||||||||
| 102 | GHERXI | TONY | 3 | 24 | ROGERS | BARRY | 3 | E | ||||||||
| 101 | SINNI | VINCE | 125 | DIGHT | GREGORY | |||||||||||
| 103 | DREW | DAVID | 128 | KELLY-SMITH | MEREDITH | |||||||||||
| 115 | MCCROSSIN | MARK | 131 | READ | JO | |||||||||||
| 120 | BISHOP | IAN | 132 | BUCKINGHAM | IAN | |||||||||||
| 105 | RIZZO | SAM | 134 | HATTON | STACEY | |||||||||||
| 135 | WATT | ALLISON | ||||||||||||||
| 141 | MILLER | ROBERT | ||||||||||||||
| 146 | POWELL | MICHAEL | ||||||||||||||
| 137 | FORBES | BRIAN | ||||||||||||||
29.1.17 National Blvd
posted in: Scratch Race Results





