Elapsed | |||||
Finish Order | H’Cap | Time | @ | ||
1 | RIDDELL | TAMARA | 0:10:00 | 1:25:18 | |
2 | LAVENDER | MICHAEL | 0:10:00 | 1:25:19 | 00:01 |
3 | BRAMUCCI | TONY | 0:12:00 | 1:33:20 | 08:02 |
4 | NOMIKOS | NICK | 0:10:00 | 1:33:21 | 08:03 |
5 | WILLIAMSON | JAN | 0:10:00 | 1:33:39 | 08:21 |
6 | GHERXI | TONY | 0:10:00 | 1:33:39 | 08:21 |
7 | RUSSELL | KEVIN | 0:11:00 | 1:34:53 | 09:35 |
8 | ZANELLA | ANTHONY | 0:11:00 | 1:34:56 | 09:38 |
9 | DeFRANCESCO | SANDRA | 0:10:00 | 1:36:57 | 11:39 |
10 | SINNI | VINCE | 0:10:00 | 1:37:30 | 12:12 |
11 | HASOURAS | GEORGINA | 0:12:00 | 1:39:49 | 14:31 |
12 | ROBERTS | DARREN | 0:00:00 | 1:40:47 | 15:29 |
13 | SMITH | PHILLIP | 0:00:00 | 1:41:00 | 15:42 |
14 | RIDDELL | SCOTT | 0:03:30 | 1:41:41 | 16:23 |
15 | BOROWSKI | MICHAEL | 0:00:00 | 1:41:44 | 16:26 |
16 | BRAMICH | PHILIP | 0:00:00 | 1:42:19 | 17:01 |
17 | PEEL | RON | 0:11:00 | 1:43:59 | 18:41 |
18 | HARTMAN | MICHAEL | 1:44:31 | 19:13 | |
19 | HOSKING | ALAIN | 0:03:30 | 1:46:03 | 20:45 |
20 | WATT | ALLISON | 0:12:00 | 1:46:35 | 21:17 |
21 | HODGES | TERRY | 0:11:00 | 1:47:13 | 21:55 |
22 | READ | JO | 0:12:00 | 1:47:17 | 21:59 |
23 | FOSTER | GREG | 0:11:00 | 1:48:34 | 23:16 |
24 | MILLER | BOB | 0:12:00 | 1:48:56 | 23:38 |
25 | RIGBY | DAVID | 0:11:00 | 1:49:23 | 24:05 |
26 | HARVEY | CRAIG | 0:03:30 | 1:49:43 | 24:25 |
27 | BRAMUCCI | MARCO | 0:11:00 | 1:49:45 | 24:27 |
28 | HASOURAS | JOHN | 0:11:00 | 1:51:38 | 26:20 |
DAPCICH | WALTER | 0:03:30 | ?? | ||
RIZZO | MAURICE | 0:11:00 | DNF | ||
SAID | NOEL | 0:11:00 | ?? | ||
WATTS | DAVID | 0:11:00 | DNF | ||
Riders shown in itallics raced only 1 lap of Schoolhouse HillĀ |
28.8.16 Angelo De Francesco Memorial Handicap (Glenaroua)
posted in: 2016 Handicap Results, Results