Cat | Pos | Name |
A | 1 | AARON CHRISTIANSEN |
A | 2 | MARK SEDDON |
A | 3 | IAIN CLARK |
A | 4 | PHIL CAVALERI |
A | 5 | FRASER SHORT |
A | 6 | STEVE ROSS |
A | 7 | SCOTT RIDDELL |
A | DNF | EMILIO ROMANO |
A | DNS | SCOTT BLADE |
B | 1 | JOHN MCKINNON |
B | 2 | MICHAEL HARTMAN |
B | 3 | TOM MCDONOUGH |
B | 4 | MAURICE RIZZO |
B | DNF | JOHN HASOURAS |
B | DNS | WALTER DAPCICH |
B | DNS | LIAM OLIVER |
C | 1 | ANDREW NEILSON |
C | 2 | ALEX MUHIA |
C | 3 | TERRY HOLLIBONE |
C | 4 | CRAIG DAVIS |
C | 5 | TERRY HODGES |
C | 6 | STEVEN TOOGOOD |
C | 7 | COLIN MORRIS |
C | 8 | GEORGE GOODROPE |
C | 9 | MICHAEL LAVENDER |
C | 10 | TONY GHERXI |
C | 11 | ADAM EASTOE |
C | 12 | CHRIS MITROVSKI |
C | 13 | JAMES STUART |
C | 14 | MICHAEL DEANS |
D | 1 | IAN BISHOP |
D | 2 | SHANE DWYER |
D | 3 | VINCE SINNI |
D | 4 | TERRY DUGGAN |
D | 5 | NEVILLE WILLIAMSON |
D | DNS | MAREK AUGUSTYNEK |
D | DNS | HENRYK HERBEC |
E | 1 | LUIS LAGUNA |
E | 2 | DONNA JAMIESON |
E | 3 | ROBERT JACKSON |
E | 4 | BRIAN FORBES |
E | DNF | JEFF ROMANS |
E | DNS | GREGORY DIGHT |
E | DNS | ALLISON WATT |
F | 1 | MEREDITH KELLY |
F | 2 | ROBERT MILLER |
28.4.19 National Blvd
posted in: Results, Scratch Race Results