Pos | # | Name | Laps | Total time | Diff | Best time | Best lap | Best speed | Cat |
1 | 11 | DAVID HOLT | 29 | 16:14.0 | 0 | 02:22.2 | 5 | 44.3 km/h | A |
2 | 30 | DAVID YOUNGER | 29 | 16:14.4 | 0.362 | 02:18.9 | 5 | 45.35 km/h | A |
3 | 20 | TONY GUILLIANO | 29 | 16:15.4 | 1.346 | 02:19.2 | 5 | 45.251 km/h | A |
4 | 29 | PHILLIP SMITH | 29 | 16:16.0 | 1.944 | 02:18.8 | 5 | 45.398 km/h | A |
5 | 28 | PHIL CAVALERI | 29 | 17:28.1 | 01:14.0 | 02:20.2 | 5 | 44.929 km/h | A |
6 | 55 | FRITZ CHARALAM | 29 | 17:28.1 | 01:14.0 | 02:23.8 | 5 | 43.816 km/h | A |
7 | 13 | MORGAN BELBRUNO | 29 | 17:29.7 | 01:15.7 | 02:21.5 | 5 | 44.537 km/h | A |
dnf | 5 | KOSMOS SAMARAS | 26 | 08:56.9 | 0 | 02:19.2 | 5 | 45.263 km/h | A |
dnf | 25 | GEORGE MICEVSKI | 20 | 55:08.4 | 0 | 02:22.6 | 5 | 44.173 km/h | A |
dnf | 27 | SCOTT BLADE | 0 | 0 | 0 | 0 | 0 | 0 km/h | A |
1 | 143 | DANIEL TARQUINIO | 25 | 10:06.1 | 0 | 02:32.2 | 11 | 41.396 km/h | B |
2 | 59 | WAYNE BROWN | 25 | 10:06.6 | 0.471 | 02:30.8 | 11 | 41.788 km/h | B |
3 | 96 | KON PAPAKONSTANTINOU | 25 | 10:06.8 | 0.682 | 02:32.2 | 11 | 41.403 km/h | B |
4 | 49 | CRAIG HARVEY | 25 | 10:07.3 | 1.178 | 02:31.6 | 11 | 41.55 km/h | B |
5 | 85 | IAN HATTON | 25 | 10:08.4 | 2.296 | 02:33.8 | 11 | 40.969 km/h | B |
6 | 62 | DAVID WATTS | 25 | 10:08.9 | 2.803 | 02:35.4 | 11 | 40.546 km/h | B |
7 | 32 | TOM MCDONOUGH | 25 | 10:10.5 | 4.356 | 02:34.4 | 11 | 40.815 km/h | B |
dnf | 53 | PETER MAZZARELLA | 20 | 07:50.2 | 12:41.8 | 02:37.6 | 6 | 39.986 km/h | B |
dnf | 131 | PETER MORRIS | 18 | 52:20.8 | 01:06.2 | 02:21.5 | 18 | 44.538 km/h | B |
dnf | 67 | JULIAN BROWNE | 14 | 37:54.1 | 0 | 01:29.3 | 14 | 70.556 km/h | B |
dnf | 58 | ROMAN SURAN | 10 | 33:47.1 | 0 | 02:34.0 | 9 | 40.9 km/h | B |
dns | 117 | VIC KARAFILIS | 0 | 0 | 0 | 0 | 0 | 0 km/h | B |
1 | 89 | STU HEARN | 20 | 56:51.0 | 01:42.6 | 02:35.9 | 4 | 40.422 km/h | C |
2 | 98 | NATHAN D’ARCY | 20 | 56:52.4 | 01:44.0 | 02:37.2 | 3 | 40.071 km/h | C |
3 | 70 | JOHN SHORT | 20 | 56:52.8 | 01:44.4 | 02:37.2 | 3 | 40.074 km/h | C |
4 | 97 | JOE CARUANA | 20 | 59:44.9 | 04:36.5 | 02:44.5 | 2 | 38.289 km/h | C |
5 | 78 | MICHAEL LAVENDER | 20 | 00:04.5 | 04:56.1 | 02:44.2 | 2 | 38.363 km/h | C |
6 | 72 | GEORGE GOODROPE | 19 | 55:15.8 | 0 | 02:35.7 | 19 | 40.458 km/h | C |
7 | 102 | TONY GHERXI | 19 | 58:10.3 | 02:54.5 | 02:45.2 | 9 | 38.141 km/h | C |
8 | 71 | TERRY DUGGAN | 18 | 51:14.6 | 0 | 02:02.6 | 18 | 51.402 km/h | C |
9 | 112 | DAVID ROOKE | 18 | 52:49.3 | 01:34.7 | 02:46.0 | 5 | 37.959 km/h | C |
10 | 123 | BRENTON SHARP | 18 | 58:16.9 | 07:02.3 | 02:45.3 | 2 | 38.116 km/h | C |
11 | 61 | TERRY HODGES | 17 | 49:06.2 | 0 | 02:45.2 | 2 | 38.126 km/h | C |
12 | 124 | ANDREW NEILSON | 17 | 49:13.0 | 6.814 | 02:45.3 | 9 | 38.108 km/h | C |
13 | 100 | DOUGLAS PAGE | 17 | 49:15.9 | 9.727 | 02:42.9 | 9 | 38.675 km/h | C |
14 | 66 | JOHN MCKINNON | 14 | 40:53.3 | 02:59.2 | 02:37.9 | 3 | 39.898 km/h | C |
dnf | 105 | SAM RIZZO | 13 | 37:49.7 | 0 | 02:45.2 | 9 | 38.131 km/h | C |
dnf | 101 | VINCE SINNI | 11 | 34:42.2 | 49.433 | 02:45.6 | 2 | 38.054 km/h | C |
dnf | 95 | MICHAEL DEANS | 9 | 29:00.5 | 0 | 02:44.2 | 2 | 38.372 km/h | C |
1 | 108 | TOMMY GRAY | 17 | 51:16.9 | 02:10.7 | 02:46.6 | 17 | 37.808 km/h | D |
2 | 109 | BRENTON NORTH | 17 | 52:07.4 | 03:01.2 | 02:47.3 | 17 | 37.655 km/h | D |
3 | 149 | ALEX MUHIA | 17 | 52:13.9 | 03:07.7 | 02:54.2 | 17 | 36.159 km/h | D |
4 | 122 | MARGARET NOONAN | 17 | 52:16.7 | 03:10.5 | 02:55.2 | 5 | 35.957 km/h | D |
5 | 115 | MARK McCROSSIN | 17 | 53:03.6 | 03:57.4 | 02:54.1 | 5 | 36.183 km/h | D |
dnf | 130 | DAVID DREW | 12 | 37:27.4 | 0 | 02:53.6 | 5 | 36.292 km/h | D |
dnf | 150 | FULTON ZYLSTRA | 12 | 38:02.6 | 35.251 | 02:55.4 | 4 | 35.919 km/h | D |
dnf | 106 | JO READ | 11 | 33:52.7 | 0 | 02:54.3 | 5 | 36.144 km/h | D |
dnf | 94 | DAVID HALLIDAY | 11 | 34:18.7 | 25.916 | 02:54.3 | 5 | 36.15 km/h | D |
dnf | 126 | ROBERT JACKSON | 6 | 18:12.9 | 0 | 02:54.2 | 5 | 36.164 km/h | D |
dnf | 103 | PAUL GRIFFITHS | 3 | 09:23.9 | 0 | 02:57.8 | 2 | 35.439 km/h | D |
1 | 134 | HENRYK HERBEC | 14 | 48:12.9 | 10:18.8 | 03:08.0 | 7 | 33.508 km/h | E |
2 | 140 | JEFF ROMANS VAN SCHAIK | 14 | 48:14.5 | 10:20.4 | 03:10.8 | 14 | 33.013 km/h | E |
3 | 125 | GREGORY DIGHT | 14 | 48:15.0 | 10:20.9 | 03:08.7 | 7 | 33.392 km/h | E |
4 | 146 | MICHAEL POWELL | 14 | 48:20.2 | 10:26.1 | 03:11.0 | 7 | 32.978 km/h | E |
5 | 136 | BARRY RODGERS | 14 | 48:23.5 | 10:29.4 | 03:08.5 | 7 | 33.429 km/h | E |
6 | 145 | TONY MORRIS | 14 | 48:26.6 | 10:32.5 | 03:10.3 | 7 | 33.099 km/h | E |
7 | 139 | ROBERT MILLER | 14 | 48:39.6 | 10:45.5 | 03:10.8 | 7 | 33.02 km/h | E |
dnf | 135 | ALLISON WATT | 11 | 50:11.9 | 16:19.2 | 02:43.3 | 10 | 38.584 km/h | E |
dnf | 137 | BRIAN FORBES | 9 | 31:35.4 | 02:34.9 | 03:08.3 | 7 | 33.463 km/h | E |
dnf | 133 | IAN BISHOP | 8 | 26:49.6 | 0 | 02:32.8 | 8 | 41.232 km/h | E |
28.1.18 National Boulevard
posted in: Results, Scratch Race Results