| 1 | McDonough | Tom | 6:30 min | 1:40:10 | @ | |
| 2 | Peel | Ron | 14 min | 0:27 | ||
| 3 | Logan | Scott | 6:30 min | 0:33 | ||
| 4 | Condello | Vince | 6:30min | 0:45 | ||
| 5 | Ravenscroft | Ian | 14 min | 0:48 | ||
| 6 | Mollison | Justin (Central) | Scr | 1:12 | Fastest Time (1:34:52) | |
| 7 | McDonough | Luke | 18 min | 1:12 | ||
| 8 | Smith | Phil (Eastern) | Scr | 1:15 | ||
| 9 | Zanella | Tony | 6:30 min | 1:32 | ||
| 10 | Goodrope | George | 11:30 min | 1:53 | ||
| 11 | DePedro | David (Eastern) | Scr | 2:41 | ||
| 12 | Collins | Mark | 29 min | 2:49 | ||
| 13 | Iamarino | Nick | 11:30 min | 3:13 | ||
| 14 | Brown | David | 14 min | 3:50 | ||
| 15 | Russell | Kevin | 6:30 min | 4:12 | ||
| 16 | Logan | Paul | Scr | 4:25 | ||
| 17 | Clark | Roy (Eastern) | Scr | 4:26 | ||
| 18 | Hartman | Michael | 11:30 min | 4:47 | ||
| 19 | Coull | Blair | 18 min | 4:49 | ||
| 20 | Wade | Keith (O/65) | 18 min | 5:02 | 1st U/P Over 65 | |
| 21 | De Francesco | Angelo (O/65) | 38 min | 5:13 | ||
| 22 | Youl | Geoff (O/65) | 25 min | 6:29 | ||
| 23 | Smith | Warren | 14 min | 6:59 | ||
| 24 | Burke | Damian (Eastern) | Scr | 7:06 | ||
| 25 | Kearney | John | 18 min | 7:44 | ||
| 26 | Branchflower | Tony | 14 min | 8:54 | ||
| 27 | Saunders | Stephen | 25 min | 9:22 | ||
| 28 | Augustynek | Marek | 25 min | 10:01 | ||
| 29 | Thompson | NickĀ (Eastern) | 11:30 min | 12:48 | ||
| 30 | Sinni | Vince | 29 min | 17:35 | ||
| 31 | Brown | Rebecca (Female) | 18 min | |||
| 32 | Wyckmans | Mike | 25 min | |||
| 33 | Summers | Grant | 29 min | |||
| 34 | Bamford | Kim | 29 min | |||
| DNF | Kirby | Shayne | 6:30min | |||
| DNF | Powell | Michael | 38 min | |||
| DNS | Buckingham | Ian | 29 min | |||
| DNS | Jodlowski | JakeĀ (Eastern) | 25 min |
27.11.11 – Munro/McDonough Handicap (36 starters, 60km)
posted in: 2011 Handicap Results





