1 | POWELL | Michael | 15min | 1hr 58:48 | @ | 52km | |
2 | SAMARAS | Kos | Scr | 01:55 | Fastest Time – 1hr 31:43min | ||
3 | BOROWSKI | Michael | Scr | 01:55 | |||
4 | MAZZARELLA | Peter | 4:30min | 02:00 | |||
5 | LOGAN | Paul | Scr | 02:04 | |||
6 | PERRY | Trevor | 4:30min | 02:04 | |||
7 | ZANELLA | Anthony | Scr | 02:04 | |||
8 | O’KEEFE | Darryl | 1:30min | 02:05 | |||
9 | McINTOSH | Ric (CV) | 4:30min | 02:05 | |||
10 | QUICK | Tony | 9min | 02:05 | |||
11 | McKAY | Bill ^ (Hum) | 14min | 02:05 | 1st U/P Over 65 | ||
12 | CLARK | Roy (Eas) | Scr | 02:06 | |||
13 | SHARE | Peter ^ | 9min | 02:07 | |||
14 | RIDDELL | Scott | 14min | 02:07 | |||
15 | ROBERTSON | Peter | 1:30min | 02:07 | |||
16 | FERRIE | Peter | Scr | 02:08 | |||
17 | MORISON | Corey | Scr | 02:09 | |||
18 | McDONOUGH | Tom | 1:30min | 02:11 | |||
19 | BRAMICH | Phil | 1:30min | 02:11 | |||
20 | WYCKMANS | Michael | 22min | 02:11 | |||
21 | MORRIS | Colin | 4:30min | 02:12 | |||
22 | CAUCI | Fulvio | 15min | 02:14 | 52km | ||
23 | COLLIER | Daron | 9min | 02:19 | |||
24 | BUCKINGHAM | Ian | 29min | 02:21 | |||
25 | WATTS | David | 19min | 02:29 | |||
26 | SAUNDERS | Stephen | 19min | 02:53 | |||
27 | HALLIDAY | David | 14min | 02:53 | |||
28 | DREW | David | 22min | 04:22 | |||
29 | DEANS | Mick | 22min | 05:20 | |||
30 | DeFRANCESCO | Angelo ^ | 15min | 05:20 | 52km | ||
31 | JODLOWSKI | Jake | 19min | 05:22 | |||
32 | RAIN | Albert ^ | 29min | 05:25 | |||
33 | HASOURAS | John | 9min | 07:12 | |||
34 | DEAN | Bret | 22min | 07:44 | |||
35 | OSBORNE | Warren | 9min | 10:18 | |||
36 | BROWN | David | 9min | 10:18 | |||
37 | WATERFIELD | Michael (Eas) ^ | 15min | 14:12 | 52km | ||
DNF | DWYER | Terry | 14min | ||||
DNF | SENIOR | Paul | 29min | ||||
DNF | MEDHURST | Luke | Scr | ||||
DNF | SMITH | David J. | 14min | ||||
DNF | BISHOP | Ian ^ (CV) | 19min | ||||
DNF | SINNI | Vince | 29min | ||||
DNF | KEEGAN | Martin | 4:30min | ||||
DNS | COULTER | Trevor | 1:30min | ||||
DNS | YELLAND | Ashley | 1:30min | ||||
DNS | HAVERS | Andrew | 14min |
27.10.13 – Jim Pritchard Memorial (44 starters) – 64km
posted in: 2013 Handicap Results