| 1 | McCLELLAND | Peter (Gou) | 15min | 1:44:04 | @ | |
| 2 | RIZZO | Maurice | 15min | 00:00 | ||
| 3 | HARVEY | Craig | 18min | 00:00 | ||
| 4 | GRAY | Tommy (O/65) | 15min | 00:00 | ||
| 5 | HALLIDAY | David | 20min | 00:00 | ||
| 6 | SINNI | Vince | 25min | 00:00 | ||
| 7 | BAMFORD | Kim | 23min | 00:00 | ||
| 8 | GOODROPE | George (O/65) | 15min | 00:00 | ||
| 9 | HODGES | Terry | 18min | 00:01 | ||
| 10 | WATTS | David | 18min | 00:01 | ||
| 11 | COLLINS | Mark | 25min | 00:01 | ||
| 12 | BRAMUCCI | Tony (O/65) | 28min | 00:01 | 1st U/P O65 | |
| 13 | OSBORNE | Warren | 15min | 00:01 | ||
| 14 | WILLIAMSON | Jan (Fem) | 35min | 00:03 | 1st U/P Female | |
| 15 | SCOTT | Rod | 23min | 00:07 | ||
| 16 | LAFFY | Kevin (Gou) | 5min 30 | 00:35 | ||
| 17 | MAZZARELLA | Peter | 5min 30 | 00:37 | ||
| 18 | MORRIS | Colin | 10min | 00:37 | ||
| 19 | NODIN | Randall | 3min 30 | 00:37 | ||
| 20 | ROMANO | Emilio | 5min 30 | 00:37 | ||
| 21 | COOPER | Peter | 3min 30 | 00:38 | ||
| 22 | WINDOW | Peter | 3min 30 | 00:39 | ||
| 23 | QUICK | Tony | 10min | 00:39 | ||
| 24 | KIRBY | Shayne | 3min 30 | 00:40 | ||
| 25 | MEDHURST | Luke | 5min 30 | 00:40 | ||
| 26 | ZIEDAITIS | Eddy (Gee) | 5min 30 | 00:40 | ||
| 27 | McCORKELL | Richard | 3min 30 | 00:43 | ||
| 28 | FOSTER | Cristine (Fem) | 10:00 | 00:43 | ||
| 29 | KNIGHT | Pete | 10:00 | 00:43 | ||
| 30 | O’KEEFE | Darryl | 3min 30 | 00:47 | ||
| 31 | CRIFO | Frank | 15min | 00:51 | ||
| 32 | HOSKING | Alain | 10min | 00:51 | ||
| 33 | BRAMUCCI | Marco | 5min 30 | 00:54 | ||
| 34 | ROBERTS | Darren | Scr | 01:39 | Fastest time – 1:30:43 | |
| 35 | LAFFY | Neville (Gou) | Scr | 01:43 | ||
| 36 | SAMARAS | Kos | Scr | 01:45 | ||
| 37 | BRAMICH | Phil | Scr | 01:48 | ||
| 38 | ROBERTSON | Peter | Scr | 01:49 | ||
| 39 | BOROWSKI | Michael | Scr | 01:56 | ||
| 40 | GIRAMONDO | Ag | Scr | 02:40 | ||
| 41 | HATTON | Stacey (Fem) | 35min | 04:13 | ||
| 42 | RAIN | Albert (O/65) | 28min | 05:23 | ||
| 43 | DeFRANCESCO | Angelo (O/65) | 35min | 05:23 | ||
| 44 | WATT | Allison (Fem) | 28min | 05:30 | ||
| 45 | GRIFFITHS | Paul | 23min | 06:09 | ||
| 46 | DREW | David | 25min | 09:18 | ||
| 47 | MILLER | Bob | 35min | 13:44 | ||
| 48 | SADIKOVIC | Zac | 23min | 16:00 | ||
| 49 | WATERFIELD | Michael (Eas) (O/65) | 35min | 23:10 | ||
| DNF | BISHOP | Ian (O/65) | 25min | |||
| DNF | POWELL | Michael | 28min | |||
| DNF | SANDFORD | Alan (Eas) (O/65) | 28min | |||
| DNS | CARLON | David | 18min | |||
| DNS | REID | Wayne | 18min | |||
| DNS | BONE | Ken (Eas) (O/65) | 20min | |||
| DNS | TOOGOOD | Steven | 20min |
26.10.14 – “Super Series” Race 9 (52 riders)
posted in: Super Series





