| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 20 | GIULIANO | TONY | 1 | 42 | MICALLEF | MARK | 1 | 98 | MCCLELLAND | PETER | 1 | Gv | ||||
| 5 | SAMARAS | KOSMOS | 2 | 55 | CHARALAM | FRITZ | 1 | 61 | HODGES | TERRY | 2 | |||||
| 1 | ROBERTS | DARREN | 41 | CLARK | ROSS | 3 | 69 | TEHAN | PHIL | 3 | ||||||
| 4 | BRAMICH | PHILIP | 44 | CRIFO | FRANK | 65 | HARTMAN | MICHAEL | ||||||||
| 12 | DAVIS | CRAIG | 45 | BEOVICH | DARYL | 66 | MCKINNON | JOHN | ||||||||
| 32 | MCDONOUGH | TOM | 47 | MORRIS | COLIN | 99 | TOOGOODS | STEVE | ||||||||
| 9 | BAXTER | STEVE | 48 | MCCULLOCH | ANTHONY | 72 | GOODROPE | GEORGE | ||||||||
| 34 | RUSSELL | KEVIN | 52 | WRIGHT | GLEN | 80 | SCHUBACH | ROSS | ||||||||
| 14 | MEDHURST | LUKE | 62 | WATTS | DAVID | 82 | SIMS | LEON | ||||||||
| 67 | BROWNE | JULIAN | 83 | NOMIKOS | NICK | |||||||||||
| 70 | SHORT | JOHN | 85 | HATTON | IAN | |||||||||||
| 53 | MAZZARELLA | PETER | 92 | REID | OLLY | |||||||||||
| 96 | PAPAKONSTANTINOU | KON | ||||||||||||||
| 97 | MICEVSKI | GEORGE | ||||||||||||||
| 100 | GREENALL | GEORGE | T | |||||||||||||
| Category: D | Category: E | |||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | |||||||
| 94 | HALLIDAY | DAVID | 1 | 130 | DREW | DAVID | 1 | |||||||||
| 108 | GRAY | TOMMY | 2 | 133 | BISHOP | IAN | 2 | |||||||||
| 63 | PEEL | RON | 134 | HATTON | STACEY | 3 | ||||||||||
| 114 | BOL | SIMON | 22 | RODGERS | BARRY | |||||||||||
| 124 | WILLIAMSON | NEVILLE | E | 125 | DIGHT | GREGORY | ||||||||||
| 126 | JACKSON | ROBERT | ||||||||||||||
| 135 | WATT | ALLISON | ||||||||||||||
| 139 | MILLER | ROBERT | ||||||||||||||
25.06.17 NationalBoulevard
posted in: Results, Scratch Race Results





