| Cat | Pos | Name |
| A | 1 | PAUL SCOULLER |
| A | 2 | MARK SEDDON |
| A | 3 | SCOTT RIDDELL |
| A | 4 | GEORGE MICEVSKI |
| A | 5 | STEVE BAXTER |
| A | DNS | KOSMOS SAMARAS |
| A | DNS | EMILIO ROMANO |
| A | DNS | FRITZ CHARALAM |
| A | DNS | MICHAEL BOROWSKI |
| B | 1 | MARK MICALLEF |
| B | 2 | JOHN HASOURAS |
| B | 3 | KON PAPAKONSTANTINOU |
| B | 4 | TOM MCDONOUGH |
| B | 5 | ANTHONY MCCULLOCH |
| B | DNS | WALTER DAPCICH |
| C | 1 | DAVID ROOKE |
| C | 2 | TERRY HOLLIBONE |
| C | 3 | TAMARA RIDDELL |
| C | 4 | CRAIG FROST |
| C | 5 | JOHN MCKINNON |
| C | 6 | MICHAEL HARTMAN |
| C | DNF | IAN HATTON |
| C | DNF | BRENTON NORTH |
| C | DNF | MICHAEL DEANS |
| C | DNF | JOE CARUANA |
| C | DNS | MAURICE RIZZO |
| C | DNS | DAVID BROWN |
| D | 1 | ADAM HINDS |
| D | 2 | SIMON BOL |
| D | 3 | DAVID CUMMINGS |
| D | DNF | ROBERT JACKSON |
| D | DNF | NEVILLE WILLIAMSON |
| D | DNS | DAVID HALLIDAY |
| E | 1 | JEFF ROMANS |
| E | 2 | BRIAN FORBES |
| E | 3 | BARRY ROGERS |
| E | 4 | ALLISON WATT |
| E | 5 | IAN BISHOP |
| E | 6 | HENREC HERBEC |
| E | DNS | GREGORY DIGHT |
| F | 1 | MICHAEL WATERFIELD |
| F | 2 | LAURIE BOHN |
| F | DNS | BOB MILLER |
24.6.18 National Blvd
posted in: Results, Scratch Race Results





